King’s Road CSC Vs Grace Church |
1-Innings Match Played At Tooting Bec Common, 17-Jun-2010, Twenty20 |
Grace Church Win by 22 runs |
Toss won by | Grace Church |
Grace Church 1st Innings 138/9 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kana | c Dr JG Gledhill | b J Couldrey | 4 | 4 | 1 | 0 |
Jerome | b J Couldrey | 2 | 11 | 0 | 0 | |
Anath | c Dr JG Gledhill | b M Small | 7 | 7 | 1 | 0 |
Imayan | c Dr JG Gledhill | b JM Keating | 8 | 11 | 2 | 0 |
Rajeevan | c LJ Watson | b M Small | 0 | 1 | 0 | 0 |
Jeevan | b M Small | 0 | 2 | 0 | 0 | |
Kirth | not out | 49 | 44 | 10 | 0 | |
Kingsly* | lbw | b JM Keating | 1 | 8 | 0 | 0 |
Selvam | b LJ Watson | 0 | 4 | 0 | 0 | |
Richie | c LJ Watson | b S Joshi | 23 | 15 | 3 | 1 |
Jonthan Samuel | not out | 1 | 2 | 0 | 0 | |
extras | (b11 lb1 w31 nb0) | 43 | ||||
TOTAL | 9 wickets for | 138 |
FOW |
1-11(Kana) 2-29(Jerome) 3-29(Anath) 4-29(Rajeevan) 5-29(Jeevan) 6-63(Imayan) |
7-76(Kingsly) 8-81(Selvam) 9-132(Richie) |
Bowler | O | M | R | W | wd | nb |
M Small | 4 | 0 | 18 | 3 | 1 | – |
J Couldrey | 4 | 0 | 32 | 2 | 23 | – |
A Saker | 3 | 0 | 23 | 0 | 2 | – |
JM Keating | 2 | 1 | 6 | 2 | 2 | – |
LJ Watson | 3 | 0 | 15 | 1 | – | – |
Warren | 2 | 0 | 14 | 0 | 2 | – |
S Joshi | 2 | 0 | 18 | 1 | – | – |
King’s Road CSC 1st Innings 116/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
JM Keating | b Kingsly | 9 | 10 | 2 | 0 | |
J Pritchard | lbw | b Imayan | 8 | 23 | 0 | 0 |
S Joshi | run out | 2 | 5 | 0 | 0 | |
GHA Fagan*+ | c ? | b Kirth | 54 | 44 | 9 | 0 |
Dr JG Gledhill | c ? | b Kana | 5 | 18 | 0 | 0 |
LJ Watson | st ? | b Kana | 2 | 3 | 0 | 0 |
J Patel | c ? | b Kingsly | 6 | 4 | 1 | 0 |
A Saker | not out | 16 | 11 | 3 | 0 | |
M Small | not out | 1 | 1 | 0 | 0 | |
Warren | dnb | – | ||||
J Couldrey | dnb | – | ||||
extras | (b4 lb9 w0 nb0) | 13 | ||||
TOTAL | 7 wickets for | 116 |
FOW |
1-12(JM Keating) 2-27(S Joshi) 3-35(J Pritchard) 4-76(Dr JG Gledhill) |
5-89(LJ Watson) 6-92(GHA Fagan) 7-113(J Patel) |
Bowler | O | M | R | W | wd | nb |
Kingsly | 4 | 0 | 18 | 2 | – | – |
Richie | 4 | 0 | 19 | 0 | – | – |
Anath | 2 | 0 | 19 | 0 | – | – |
Imayan | 4 | 1 | 18 | 1 | – | – |
Kana | 4 | 0 | 13 | 2 | – | – |
Kirth | 2 | 0 | 17 | 1 | – | – |