| King's Road CSC Vs London Itinerants |
| 1-Innings Match Played At Battersea Park, 11-May-2013, London Premier League |
| King's Road CSC Win by 41 runs |
| Toss won by | King's Road CSC |
| King's Road CSC 1st Innings 173/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| RSH Mazumder | b David Smith | 0 | 4 | 0 | 0 | |
| MJ Cocken* | b F Walker | 10 | 25 | 1 | 0 | |
| S Joshi | b Hamish Crawford | 61 | 32 | 11 | 1 | |
| LJ Watson | c&b F Walker | 22 | 54 | 3 | 0 | |
| GHA Fagan+ | c Michael Behl | b Christopher Hong | 9 | 14 | 1 | 0 |
| D Howard | c&b F Walker | 30 | 31 | 4 | 0 | |
| JM Keating | run out David Smith | 0 | 1 | 0 | 0 | |
| MJ Isham | lbw | b David Smith | 0 | 4 | 0 | 0 |
| CJ MacNicol | not out | 6 | 8 | 1 | 0 | |
| MA Small | c Hamish Crawford | b F Walker | 13 | 12 | 2 | 0 |
| A Alipour-Mehraban | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w21 nb0) | 22 | ||||
| TOTAL | 9 wickets for | 173 |
| FOW |
| 1-0(RSH Mazumder) 2-56(MJ Cocken) 3-76(S Joshi) 4-90(GHA Fagan) 5-153(LJ Watson) |
| 6-153(D Howard) 7-153(JM Keating) 8-154(MJ Isham) 9-173(MA Small) |
| Bowler | O | M | R | W | wd | nb |
| David Smith | 7 | 0 | 25 | 2 | – | – |
| Chris Jeffreys | 4 | 0 | 32 | 0 | 4 | – |
| Hamish Crawford | 5 | 1 | 29 | 1 | 1 | – |
| F Walker | 7 | 1 | 25 | 4 | – | – |
| Tom Wein | 3 | 0 | 15 | 0 | 8 | – |
| Christopher Hong | 6 | 0 | 30 | 1 | 4 | – |
| Simon Harrington | 3 | 0 | 15 | 0 | 4 | – |
| London Itinerants 1st Innings 132/10 All Out (Overs 28.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Michael Behl*+ | b S Joshi | 19 | 14 | 2 | 1 | |
| Paul Davies | b MA Small | 8 | 11 | 1 | 0 | |
| Matt Ward | c S Joshi | b JM Keating | 26 | 35 | 4 | 1 |
| Chris Jeffreys | not out | 48 | 56 | 9 | 0 | |
| Richard Walker | st GHA Fagan | b LJ Watson | 0 | 2 | 0 | 0 |
| F Walker | b LJ Watson | 10 | 10 | 2 | 0 | |
| Hamish Crawford | c GHA Fagan | b D Howard | 3 | 10 | 0 | 0 |
| Simon Harrington | lbw | b LJ Watson | 5 | 5 | 1 | 0 |
| David Smith | c MJ Isham | b D Howard | 0 | 3 | 0 | 0 |
| Christopher Hong | c GHA Fagan | b S Joshi | 4 | 13 | 1 | 0 |
| Tom Wein | run out MA Small | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w5 nb3) | 9 | ||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-26(Michael Behl) 2-28(Paul Davies) 3-68(Matt Ward) 4-68(Richard Walker) |
| 5-83(F Walker) 6-98(Hamish Crawford) 7-103(Simon Harrington) 8-104(David Smith) |
| 9-122(Christopher Hong) 10-132(Tom Wein) |
| Bowler | O | M | R | W | wd | nb |
| S Joshi | 6.5 | 0 | 26 | 2 | – | – |
| MA Small | 6 | 0 | 27 | 1 | – | 1 |
| MJ Isham | 3 | 0 | 10 | 0 | 1 | 1 |
| MJ Cocken | 3 | 1 | 15 | 0 | – | – |
| LJ Watson | 5 | 1 | 18 | 3 | 1 | – |
| JM Keating | 3 | 0 | 20 | 1 | – | 1 |
| D Howard | 2 | 0 | 14 | 2 | 3 | – |
