Sunday Times Vs King’s Road CSC |
1-Innings Match Played At Dulwich, 12-May-2013, Limited Overs |
Sunday Times Win by 4 wkts |
Toss won by | Sunday Times |
King’s Road CSC 1st Innings 86/10 All Out (Overs 27.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MA Small | b Umar Awan | 7 | 21 | 1 | 0 | |
CJ MacNicol+ | b Greg Struthers | 0 | 1 | 0 | 0 | |
Will Gledhill | b Greg Struthers | 4 | 5 | 1 | 0 | |
S Joshi | c ? | b Umar Awan | 5 | 14 | 0 | 0 |
D Howard | lbw | b Umar Awan | 0 | 5 | 0 | 0 |
MJ Glover | lbw | b Shahid Khalil | 17 | 23 | 3 | 0 |
JM Keating* | b Greg Struthers | 7 | 12 | 1 | 0 | |
DR Hughes | c Nevil Smith | b Josh Fagan | 1 | 8 | 0 | 0 |
Chetan Patel | c ? | b Nevil Smith | 26 | 33 | 3 | 0 |
A Alipour-Mehraban | b Shahid Khalil | 0 | 14 | 0 | 0 | |
A Majeed | not out | 7 | 18 | 0 | 0 | |
extras | (b3 lb2 w3 nb4) | 12 | ||||
TOTAL | 10 wickets for | 86 |
FOW |
1-1(CJ MacNicol) 2-5(Will Gledhill) 3-22(MA Small) 4-23(S Joshi) 5-27(D Howard) |
6-48(MJ Glover) 7-48(JM Keating) 8-51(DR Hughes) 9-59(A Alipour-Mehraban) |
10-86(Chetan Patel) |
Bowler | O | M | R | W | wd | nb |
Greg Struthers | 8 | 3 | 13 | 3 | – | – |
Umar Awan | 5 | 3 | 10 | 3 | – | 1 |
Shahid Khalil | 5 | 0 | 22 | 2 | – | – |
Josh Fagan | 3 | 0 | 10 | 1 | 1 | – |
Neil Pickford | 3 | 0 | 9 | 0 | 1 | – |
Jonathan Mills | 3 | 0 | 14 | 0 | 1 | – |
Nevil Smith | .1 | 0 | 0 | 1 | – | – |
Sunday Times 1st Innings 87/6 Closed (Overs 26.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Russel Herneman | lbw | b S Joshi | 7 | 28 | 1 | 0 |
Jonathan Mills | b MJ Glover | 20 | 31 | 3 | 1 | |
Lee Garwood | b MJ Glover | 10 | 12 | 2 | 0 | |
John Leggat | b MJ Glover | 6 | 14 | 1 | 0 | |
Darren Coley | lbw | b JM Keating | 8 | 19 | 1 | 0 |
Neil Pickford | c D Howard | b JM Keating | 12 | 25 | 2 | 0 |
Nevil Smith | not out | 9 | 22 | 1 | 0 | |
Josh Fagan | not out | 8 | 11 | 2 | 0 | |
Shahid Khalil | dnb | – | ||||
Greg Struthers | dnb | – | ||||
Umar Awan | dnb | – | ||||
extras | (b2 lb2 w2 nb1) | 7 | ||||
TOTAL | 6 wickets for | 87 |
FOW |
1-30(Jonathan Mills) 2-30(Russel Herneman) 3-42(Lee Garwood) 4-47(John Leggat) |
5-63(Darren Coley) 6-73(Neil Pickford) |
Bowler | O | M | R | W | wd | nb |
MJ Glover | 8 | 3 | 14 | 3 | – | – |
MA Small | 3 | 1 | 16 | 0 | 1 | – |
S Joshi | 5.5 | 1 | 19 | 1 | – | – |
A Majeed | 5 | 1 | 24 | 0 | – | 1 |
JM Keating | 5 | 1 | 10 | 2 | 1 | – |