| Mottingham Vs King’s Road CSC |
| 1-Innings Match Played At Footscray Sp. Club, New Eltham, 13-Aug-2011, Limited Overs |
| King’s Road CSC Win by 63 runs |
| Toss won by | King’s Road CSC |
| King’s Road CSC 1st Innings 225/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| RSH Mazumder | b Hartman | 7 | 30 | 1 | 0 | |
| MJ Isham | lbw | b Decampo | 11 | 20 | 1 | 0 |
| SPR de Silva | st Joe Beere | b Corbridge | 39 | 60 | 2 | 0 |
| A Alipour-Mehraban | c&b T McCall | 0 | 5 | 0 | 0 | |
| GHA Fagan*+ | b Corbridge | 54 | 43 | 7 | 1 | |
| DJ Sherman | b Foard | 11 | 12 | 2 | 0 | |
| MS Rossi | run out | 0 | 2 | 0 | 0 | |
| JM Keating | b Magnus | 9 | 7 | 2 | 0 | |
| M Glover | c N McCall | b Munday | 43 | 29 | 9 | 0 |
| J Smith | not out | 17 | 22 | 2 | 0 | |
| MA Small | not out | 5 | 10 | 0 | 0 | |
| extras | (b9 lb4 w10 nb6) | 29 | ||||
| TOTAL | 9 wickets for | 225 |
| FOW |
| 1-17(MJ Isham) 2-31(RSH Mazumder) 3-36(A Alipour-Mehraban) 4-117(GHA Fagan) |
| 5-134(DJ Sherman) 6-136(MS Rossi) 7-145(SPR de Silva) 8-156(JM Keating) |
| 9-207(M Glover) |
| Bowler | O | M | R | W | wd | nb |
| Decampo | 6 | 3 | 16 | 1 | 2 | – |
| Magnus | 6 | 1 | 28 | 1 | 2 | – |
| Hartman | 6 | 1 | 29 | 1 | 1 | – |
| T McCall | 4 | 0 | 42 | 1 | 4 | 4 |
| Foard | 5 | 0 | 15 | 1 | 1 | – |
| Corbridge | 6 | 0 | 30 | 2 | – | – |
| Munday | 4 | 0 | 15 | 1 | – | – |
| Joe Beere | 3 | 0 | 37 | 0 | – | 2 |
| Mottingham 1st Innings 162/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Corbridge | lbw | b M Glover | 0 | 0 | 0 | 0 |
| Hartman | c GHA Fagan | b MA Small | 10 | 0 | 0 | 0 |
| Whelan | c JM Keating | b MA Small | 1 | 0 | 0 | 0 |
| Foard | c GHA Fagan | b J Smith | 42 | 0 | 0 | 0 |
| Joe Beere | st GHA Fagan | b SPR de Silva | 54 | 0 | 0 | 0 |
| T McCall | b MJ Isham | 7 | 0 | 0 | 0 | |
| N McCall | c MA Small | b M Glover | 0 | 0 | 0 | 0 |
| Magnus | c GHA Fagan | b J Smith | 25 | 0 | 0 | 0 |
| Decampo | c&b DJ Sherman | 9 | 0 | 0 | 0 | |
| Munday | c MJ Isham | b MA Small | 1 | 0 | 0 | 0 |
| Leon Watson | not out | 0 | 0 | 0 | 0 | |
| extras | (b3 lb2 w4 nb4) | 13 | ||||
| TOTAL | 10 wickets for | 162 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| M Glover | 5 | 1 | 5 | 2 | – | – |
| MA Small | 8 | 2 | 29 | 3 | – | – |
| MS Rossi | 6 | 2 | 18 | 0 | – | – |
| JM Keating | 4 | 0 | 34 | 0 | – | – |
| J Smith | 6 | 1 | 24 | 2 | – | – |
| SPR de Silva | 4 | 0 | 22 | 1 | – | – |
| MJ Isham | 3 | 1 | 8 | 1 | – | – |
| DJ Sherman | 2 | 0 | 16 | 1 | – | – |
