| King’s Road CSC Vs LPL Barbarians |
| 1-Innings Match Played At Tooting Bec Common, 01-Jun-2011, Twenty20 |
| King’s Road CSC Win by 7 wkts |
| Toss won by | King’s Road CSC |
| Player / Match | KR:Glover, Matthew |
| LPL Barbarians 1st Innings 82/10 All Out (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tony Campbell | c MS Rossi | b KM Pittaway | 9 | 11 | 0 | 0 |
| Russell Jennings | b M Glover | 15 | 20 | 0 | 0 | |
| Paul Davies | c MS Rossi | b J Smith | 0 | 7 | 0 | 0 |
| Simon Harrington | b JM Keating | 17 | 25 | 0 | 0 | |
| Dafydd Howells+ | c GHA Fagan | b M Glover | 0 | 1 | 0 | 0 |
| D MacDonald | b M Glover | 0 | 1 | 0 | 0 | |
| Jimmy Fargher | b M Glover | 8 | 6 | 0 | 0 | |
| Duncan Mallard | b RL Peralta | 7 | 15 | 0 | 0 | |
| Aidan Wilmott | c J Smith | b SPR de Silva | 4 | 5 | 0 | 0 |
| Ben Tanner* | not out | 4 | 5 | 0 | 0 | |
| Giles Shilson | b JM Keating | 0 | 1 | 0 | 0 | |
| extras | (b1 lb2 w15 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 82 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| KM Pittaway | 3 | 1 | 12 | 1 | – | – |
| J Smith | 3 | 0 | 17 | 1 | – | – |
| JM Couldrey | 2 | 0 | 13 | 0 | – | – |
| M Glover | 2 | 0 | 9 | 4 | – | – |
| RL Peralta | 3 | 0 | 15 | 1 | – | – |
| SPR de Silva | 3 | 0 | 13 | 1 | – | – |
| JM Keating | .4 | 0 | 0 | 2 | – | – |
| King’s Road CSC 1st Innings 85/3 Closed (Overs 8.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| JM Keating | b Duncan Mallard | 4 | 3 | 1 | 0 | |
| S Joshi | c Duncan Mallard | b Ben Tanner | 17 | 9 | 3 | 0 |
| MS Rossi | run out Giles Shilson/Be. | 18 | 15 | 3 | 0 | |
| SPR de Silva | not out | 9 | 14 | 2 | 0 | |
| DJ Sherman | not out | 11 | 9 | 2 | 0 | |
| RL Peralta | dnb | – | ||||
| J Smith | dnb | – | ||||
| GHA Fagan*+ | dnb | – | ||||
| M Glover | dnb | – | ||||
| KM Pittaway | dnb | – | ||||
| JM Couldrey | dnb | – | ||||
| extras | (b11 lb1 w14 nb0) | 26 | ||||
| TOTAL | 3 wickets for | 85 |
| FOW |
| 1-4(JM Keating) 2-47(MS Rossi) 3-47(S Joshi) |
| Bowler | O | M | R | W | wd | nb |
| Duncan Mallard | 2 | 0 | 23 | 1 | – | – |
| Jimmy Fargher | 3 | 0 | 20 | 0 | – | – |
| Ben Tanner | 2 | 0 | 20 | 1 | – | – |
| D MacDonald | 1 | 0 | 8 | 0 | – | – |
| Giles Shilson | .4 | 0 | 7 | 0 | – | – |
