Denby Dale Vs King’s Road CSC |
1-Innings Match Played At Denby Dale CC, Huddersfield, 05-Jun-2011, Limited Overs |
Denby Dale Win by 9 wkts |
Toss won by | King’s Road CSC |
King’s Road CSC 1st Innings 144/10 All Out (Overs 36.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | c Sam Tyas | b Jack Tyas | 14 | 65 | 2 | 0 |
M Glover | c T Newsome | b Sam Tyas | 53 | 46 | 7 | 3 |
DJ Sherman+ | b Ryan Geldart | 6 | 14 | 1 | 0 | |
SPR de Silva | b David Firth | 26 | 24 | 1 | 3 | |
LJ Watson | lbw | b R Lammyman | 3 | 17 | 0 | 0 |
MJ Cocken | lbw | b R Lammyman | 4 | 5 | 1 | 0 |
S Joshi | run out | 0 | 1 | 0 | 0 | |
RL Peralta | c ? | b Paul Buxton | 19 | 29 | 1 | 1 |
JM Keating | b David Firth | 5 | 6 | 0 | 0 | |
KM Pittaway* | c R Lammyman | b David Firth | 4 | 4 | 1 | 0 |
A Alipour-Mehraban | not out | 0 | 1 | 0 | 0 | |
extras | (b2 lb1 w5 nb2) | 10 | ||||
TOTAL | 10 wickets for | 144 |
FOW |
1-67(M Glover) 2-76(DJ Sherman) 3-80(RSH Mazumder) 4-90(LJ Watson) 5-106(MJ Cocken) |
6-106(S Joshi) 7-117(SPR de Silva) 8-137(JM Keating) 9-141(RL Peralta) |
10-144(KM Pittaway) |
Bowler | O | M | R | W | wd | nb |
Jack Dyson | 4 | 0 | 12 | 0 | 1 | 2 |
Aidan Geldart | 4 | 1 | 16 | 0 | 1 | – |
Sam Tyas | 4 | 2 | 10 | 1 | 3 | – |
Paul Buxton | 3.2 | 0 | 29 | 1 | – | – |
Ryan Geldart | 4 | 0 | 12 | 1 | – | – |
Jack Tyas | 5 | 2 | 7 | 1 | – | – |
Adam Ramell | 4 | 1 | 20 | 0 | – | – |
R Lammyman | 4 | 0 | 18 | 2 | – | – |
David Firth | 4 | 0 | 17 | 3 | – | – |
Denby Dale 1st Innings 145/1 Closed (Overs 19.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ryan Geldart | Retired Not Out | 37 | 0 | 7 | 1 | |
P Geldart | b KM Pittaway | 45 | 0 | 3 | 5 | |
R Lammyman | Retired Not Out | 11 | 0 | 1 | 0 | |
Aidan Geldart | Retired Not Out | 26 | 0 | 2 | 3 | |
Sam Tyas | not out | 4 | 0 | 0 | 0 | |
Paul Buxton | not out | 8 | 0 | 2 | 0 | |
T Newsome | dnb | – | ||||
David Firth | dnb | – | ||||
Adam Ramell | dnb | – | ||||
Jack Tyas | dnb | – | ||||
Jack Dyson | dnb | – | ||||
extras | (b1 lb0 w13 nb0) | 14 | ||||
TOTAL | 1 wickets for | 145 |
FOW |
1-0 |
Bowler | O | M | R | W | wd | nb |
M Glover | 5 | 0 | 35 | 0 | 7 | – |
JM Keating | 2 | 0 | 26 | 0 | 2 | – |
S Joshi | 3 | 0 | 25 | 0 | – | – |
KM Pittaway | 3 | 0 | 34 | 1 | 2 | – |
RL Peralta | 3 | 0 | 12 | 0 | 1 | – |
MJ Cocken | 2 | 0 | 7 | 0 | 1 | – |
A Alipour-Mehraban | 1.2 | 0 | 6 | 0 | – | – |