Team Fagan Vs Team Couldrey |
1-Innings Match Played At Clapham Common, 21-Apr-2012, Intra Club Challenge |
Team Couldrey Win by 7 wkts |
Toss won by | Team Fagan |
Team Fagan 1st Innings 160/6 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Isham | c J Caesar | b DR Hughes | 11 | 35 | 1 | 0 |
LJ Watson | Retired Not Out | 31 | 47 | 3 | 0 | |
MJ Cocken | c J Caesar | b DR Hughes | 6 | 6 | 1 | 0 |
A Majeed | Retired Not Out | 30 | 45 | 4 | 0 | |
GHA Fagan* | c JM Keating | b Chirs Herrick | 0 | 1 | 0 | 0 |
RSH Mazumder | b DJ Sherman | 1 | 5 | 0 | 0 | |
Sandeep Chhagan | not out | 19 | 18 | 0 | 1 | |
Paul Graham | run out | 6 | 16 | 0 | 0 | |
J Smith | c JM Keating | b JM Couldrey | 0 | 1 | 0 | 0 |
M Small | not out | 5 | 2 | 0 | 0 | |
A Alipour-Mehraban | dnb | – | ||||
extras | (b10 lb2 w38 nb1) | 51 | ||||
TOTAL | 6 wickets for | 160 |
FOW |
1-39(MJ Isham) 2-53(MJ Cocken) 3-95(GHA Fagan) 4-108(RSH Mazumder) |
5-155(Paul Graham) 6-155(J Smith) |
Bowler | O | M | R | W | wd | nb |
S Joshi | 5 | 0 | 13 | 0 | 2 | – |
JM Couldrey | 4 | 0 | 22 | 1 | 8 | – |
J Caesar | 2 | 0 | 4 | 0 | 2 | – |
CJ MacNicol | 2 | 0 | 19 | 0 | 6 | – |
DR Hughes | 2 | 0 | 11 | 2 | 2 | – |
T Parnell | 2 | 0 | 19 | 0 | 5 | – |
JM Keating | 2 | 0 | 7 | 0 | 1 | – |
SPR de Silva | 5 | 0 | 25 | 0 | – | – |
Chirs Herrick | 2 | 0 | 6 | 1 | 1 | – |
Jamie Kirk | 2 | 0 | 17 | 0 | 8 | – |
DJ Sherman | 2 | 0 | 10 | 1 | 3 | 1 |
Team Couldrey 1st Innings 161/3 Closed (Overs 21.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
CJ MacNicol | b A Majeed | 11 | 24 | 0 | 0 | |
SPR de Silva | Retired Not Out | 33 | 26 | 5 | 0 | |
Jamie Kirk | st GHA Fagan | b A Alipour-Mehraban | 5 | 11 | 1 | 0 |
J Caesar | Retired Not Out | 30 | 20 | 4 | 0 | |
S Joshi | c MJ Cocken | b GHA Fagan | 18 | 21 | 1 | 0 |
DJ Sherman | not out | 9 | 8 | 1 | 0 | |
JM Keating | not out | 11 | 8 | 2 | 0 | |
DR Hughes | dnb | – | ||||
Chirs Herrick | dnb | – | ||||
T Parnell | dnb | – | ||||
JM Couldrey* | dnb | – | ||||
extras | (b8 lb3 w26 nb2) | 39 | ||||
penalty runs | 5 | |||||
TOTAL | 3 wickets for | 161 |
FOW |
1-46(CJ MacNicol) 2-65(Jamie Kirk) 3-147(S Joshi) |
Bowler | O | M | R | W | wd | nb |
M Small | 2 | 0 | 9 | 0 | 1 | – |
J Smith | 2.3 | 0 | 24 | 0 | 2 | 2 |
Sandeep Chhagan | 2 | 0 | 9 | 0 | – | – |
A Majeed | 2 | 0 | 10 | 1 | 2 | – |
MJ Isham | 2 | 0 | 8 | 0 | 1 | – |
A Alipour-Mehraban | 2 | 0 | 13 | 1 | – | – |
Chris Herrick | 2 | 0 | 14 | 0 | 4 | – |
MJ Cocken | 2 | 0 | 16 | 0 | – | – |
Paul Graham | 2 | 0 | 16 | 0 | 8 | – |
RSH Mazumder | 2 | 0 | 24 | 0 | 3 | 1 |
GHA Fagan | 1 | 0 | 5 | 1 | – | – |