Here’s a quick breakdown of our all-time stats against the Battersea Badgers, showing the top wicket-takers and the top run-scorers before Saturday’s Super Test kicks off at Haydon’s Road in Wimbledon. Enjoy.
| Top Wicket Takers |
| All matches, Timed Limited Overs Supertest , King’s Road CSC Vs Battersea Badgers, 26-Apr-2008 to 21-Jul-2012 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | D Howard | KR | 5 | 51.0 | 9 | 186 | 27 | 6 | – | – | 3-3 | 3.65 | 16.91 | 11 |
| 2 | LJ Watson | KR | 8 | 31.4 | 2 | 117 | 6 | – | – | – | 3-17 | 3.69 | 13.00 | 9 |
| 3 | MJ Glover | KR | 3 | 39.3 | 4 | 166 | 8 | 4 | – | – | 3-75 | 4.20 | 18.44 | 9 |
| 4 | MJ Cocken | KR | 8 | 34.3 | 2 | 179 | 15 | 9 | – | – | 2-11 | 5.19 | 22.38 | 8 |
| 5 | KM Pittaway | KR | 6 | 63.0 | 9 | 282 | 35 | 5 | – | – | 4-42 | 4.48 | 40.29 | 7 |
| 6 | SPR de Silva | KR | 4 | 33.0 | 2 | 163 | 4 | 1 | – | – | 3-49 | 4.94 | 23.29 | 7 |
| 7 | RSH Mazumder | KR | 9 | 25.5 | 1 | 159 | 13 | – | – | – | 2-55 | 6.15 | 31.80 | 5 |
| 8 | JM Couldrey | KR | 8 | 61.0 | 3 | 285 | 68 | 6 | – | – | 2-32 | 4.67 | 57.00 | 5 |
| 9 | JM Keating | KR | 8 | 17.0 | – | 120 | 10 | 1 | – | – | 1-18 | 7.06 | 40.00 | 3 |
| 10 | D Aldridge | KR | 2 | 3.0 | – | 8 | – | – | – | – | 3-8 | 2.67 | 2.67 | 3 |
| 11 | A Majeed | KR | 2 | 22.5 | 2 | 96 | 2 | 1 | – | – | 3-25 | 4.20 | 32.00 | 3 |
| 12 | JJ Smalley | KR | 2 | 18.0 | 6 | 44 | – | – | – | – | 2-13 | 2.44 | 14.67 | 3 |
| 13 | GHA Fagan | KR | 4 | 9.2 | – | 48 | 4 | 3 | – | – | 2-33 | 5.14 | 24.00 | 2 |
| 14 | CJ Beckett | KR | 2 | 4.0 | – | 21 | 3 | – | – | – | 2-21 | 5.25 | 10.50 | 2 |
| 15 | T Swann | KR | 2 | 23.5 | 2 | 123 | 19 | 7 | – | – | 1-14 | 5.16 | 61.50 | 2 |
| 16 | S Joshi | KR | 1 | 8.0 | – | 42 | – | – | – | – | 2-42 | 5.25 | 21.00 | 2 |
| 17 | A Alipour-Mehraban | KR | 1 | 2.0 | – | 13 | 2 | 1 | – | – | 1-13 | 6.50 | 13.00 | 1 |
| 18 | A Saker | KR | 1 | 2.0 | – | 17 | 2 | – | – | – | 1-17 | 8.50 | 17.00 | 1 |
| 19 | LD Creedon | KR | 2 | 10.0 | 2 | 45 | 3 | – | – | – | 1-26 | 4.50 | 45.00 | 1 |
| 20 | J Smith | KR | 2 | 13.0 | – | 71 | 12 | 3 | – | – | 1-31 | 5.46 | 71.00 | 1 |
| 21 | JI Pritchard | KR | 5 | 6.0 | – | 41 | 12 | 1 | – | – | 0-4 | 6.83 | 0.00 | 0 |
| 22 | MA Small | KR | 1 | 5.0 | – | 16 | 4 | 3 | – | – | 0-16 | 3.20 | 0.00 | 0 |
| 23 | B Watson | KR | 1 | 4.0 | – | 10 | 1 | – | – | – | 0-10 | 2.50 | 0.00 | 0 |
| 24 | MJ Isham | KR | 3 | 7.0 | – | 72 | – | – | – | – | 0-22 | 10.29 | 0.00 | 0 |
| 25 | MS Rossi | KR | 1 | 2.0 | – | 12 | – | – | – | – | 0-12 | 6.00 | 0.00 | 0 |
| Top Run Aggregates |
| All matches, Timed Limited Overs Supertest , King’s Road CSC Vs Battersea Badgers, 26-Apr-2008 to 21-Jul-2012 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | GHA Fagan | KR | 4 | 6 | – | 6 | – | 2 | – | 72 | 46.83 | 281 |
| 2 | LJ Watson | KR | 8 | 10 | – | 4 | – | 2 | – | 76 | 23.40 | 234 |
| 3 | MJ Glover | KR | 3 | 3 | 1 | – | – | 2 | – | 80* | 71.50 | 143 |
| 4 | MJ Cocken | KR | 8 | 11 | 1 | 2 | – | – | – | 33 | 14.00 | 140 |
| 5 | T Barnes | KR | 2 | 3 | – | 6 | – | 1 | – | 78 | 40.00 | 120 |
| 6 | D Aldridge | KR | 2 | 2 | – | 2 | – | 1 | – | 90 | 53.50 | 107 |
| 7 | SPR de Silva | KR | 4 | 5 | – | – | – | 1 | – | 73 | 21.40 | 107 |
| 8 | JJ Smalley | KR | 2 | 3 | 1 | 1 | – | – | – | 44 | 31.50 | 63 |
| 9 | T Swann | KR | 2 | 3 | – | – | – | – | – | 35 | 18.67 | 56 |
| 10 | JM Keating | KR | 8 | 10 | 1 | – | – | – | – | 16 | 6.00 | 54 |
| 11 | KM Pittaway | KR | 6 | 7 | 1 | – | – | – | – | 18 | 8.83 | 53 |
| 12 | A Majeed | KR | 2 | 3 | – | 2 | – | – | – | 35 | 17.33 | 52 |
| 13 | RAH Mazumder | KR | 1 | 1 | – | – | – | – | – | 43 | 43.00 | 43 |
| 14 | D Howard | KR | 5 | 6 | 2 | 2 | – | – | – | 19* | 10.25 | 41 |
| 15 | MJ Isham | KR | 3 | 5 | – | 1 | – | – | – | 21 | 7.00 | 35 |
| 16 | JI Pritchard | KR | 5 | 7 | – | 1 | – | – | – | 18 | 4.43 | 31 |
| 17 | DJ Sherman | KR | 2 | 2 | – | 2 | – | – | – | 29 | 14.50 | 29 |
| 18 | DR Hughes | KR | 7 | 9 | – | 2 | – | – | – | 11 | 2.89 | 26 |
| 19 | A Saker | KR | 1 | 1 | – | – | – | – | – | 22 | 22.00 | 22 |
| 20 | JM Couldrey | KR | 8 | 8 | 5 | 3 | – | – | – | 10* | 5.33 | 16 |
| 21 | MA Small | KR | 1 | 1 | – | – | – | – | – | 13 | 13.00 | 13 |
| 22 | B Watson | KR | 1 | 1 | – | 1 | – | – | – | 13 | 13.00 | 13 |
| 23 | MS Rossi | KR | 1 | 2 | 1 | – | – | – | – | 9* | 13.00 | 13 |
| 24 | CJ Beckett | KR | 2 | 2 | 1 | – | – | – | – | 9 | 12.00 | 12 |
| 25 | LD Creedon | KR | 2 | 1 | – | – | – | – | – | 10 | 10.00 | 10 |
| 26 | JS Smith | KR | 2 | 2 | – | – | – | – | – | 4 | 4.00 | 8 |
| 27 | RSH Mazumder | KR | 9 | 10 | 3 | 2 | – | – | – | 2 | 0.57 | 4 |
| 28 | Ian Brown | KR | 1 | 1 | – | – | – | – | – | 4 | 4.00 | 4 |
| 29 | EA Small | KR | 2 | 2 | – | 2 | 1 | – | – | 4 | 2.00 | 4 |
| 30 | S Joshi | KR | 1 | 1 | – | 1 | – | – | – | 2 | 2.00 | 2 |
| 31 | CJ MacNicol | KR | 2 | 3 | – | – | – | – | – | 1 | 0.33 | 1 |
| Top Catches |
| All matches, Timed Limited Overs Supertest , King’s Road CSC Vs Battersea Badgers, 26-Apr-2008 to 21-Jul-2012 |
| # | Name | Club | Mts | Catches |
| 1 | GHA Fagan | KR | 4 | 6 |
| 2 | T Barnes | KR | 2 | 6 |
| 3 | LJ Watson | KR | 8 | 4 |
| 4 | JM Couldrey | KR | 8 | 3 |
| 5 | D Howard | KR | 5 | 2 |
| 6 | MJ Cocken | KR | 8 | 2 |
| 7 | RSH Mazumder | KR | 9 | 2 |
| 8 | DR Hughes | KR | 7 | 2 |
| 9 | D Aldridge | KR | 2 | 2 |
| 10 | A Majeed | KR | 2 | 2 |
| 11 | EA Small | KR | 2 | 2 |
| 12 | DJ Sherman | KR | 2 | 2 |
| 13 | JI Pritchard | KR | 5 | 1 |
| 14 | B Watson | KR | 1 | 1 |
| 15 | MJ Isham | KR | 3 | 1 |
| 16 | JJ Smalley | KR | 2 | 1 |
| 17 | S Joshi | KR | 1 | 1 |
