Battersea Badgers Vs King’s Road CSC |
2-Innings Match Played At Fairfield Rec. Grd., Kingston, 09-Jul-2011, Supertest |
Battersea Badgers Win Outright by 8 wkts |
Toss won by | King’s Road CSC |
King’s Road CSC 1st Innings 157/10 All Out (Overs 47) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Isham | c Paul Cole | b Allyn Blake | 21 | 87 | 2 | 0 |
D Hughes | b Nick Foord | 4 | 20 | 1 | 0 | |
SPR de Silva | b Tom Maskell | 5 | 16 | 1 | 0 | |
GHA Fagan*+ | c Allyn Blake | b Stuart Barker | 40 | 34 | 7 | 1 |
DJ Sherman | lbw | b Allyn Blake | 29 | 27 | 4 | 1 |
MJ Cocken | c&b Nick Foord | 12 | 33 | 3 | 0 | |
M Glover | b Nick Foord | 6 | 21 | 1 | 0 | |
C MacNicol | c Peter Jinks | b Nick Foord | 0 | 6 | 0 | 0 |
MS Rossi | c Stewart McCluskey | b George Dawson | 4 | 8 | 0 | 0 |
KM Pittaway | c Nick Foord | b George Dawson | 0 | 4 | 0 | 0 |
JM Couldrey | not out | 0 | 1 | 0 | 0 | |
extras | (b10 lb6 w19 nb1) | 36 | ||||
TOTAL | 10 wickets for | 157 |
FOW |
1-21(D Hughes) 2-30(SPR de Silva) 3-82(GHA Fagan) 4-107(MJ Isham) 5-121(DJ Sherman) |
6-140(M Glover) 7-145(C MacNicol) 8-148(MJ Cocken) 9-153(KM Pittaway) |
10-157(MS Rossi) |
Bowler | O | M | R | W | wd | nb |
Nick Foord | 14 | 6 | 15 | 4 | 8 | – |
Tom Maskell | 9 | 1 | 43 | 1 | 1 | – |
Allyn Blake | 9 | 4 | 14 | 2 | 1 | – |
Stuart Barker | 8 | 0 | 37 | 1 | 7 | – |
Peter Jinks | 6 | 1 | 32 | 0 | – | – |
George Dawson | 1 | 0 | 4 | 2 | 2 | 1 |
Battersea Badgers 1st Innings 228/10 All Out (Overs 56.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Peter Warman+ | c MJ Cocken | b SPR de Silva | 33 | 83 | 6 | 0 |
Alastair Smith | b KM Pittaway | 17 | 32 | 2 | 0 | |
Paul Cole | b SPR de Silva | 18 | 29 | 3 | 0 | |
Peter Jinks* | lbw | b KM Pittaway | 77 | 100 | 11 | 2 |
John Dickinson | c GHA Fagan | b KM Pittaway | 19 | 29 | 2 | 1 |
Stewart McCluskey | c MJ Isham | b M Glover | 1 | 11 | 0 | 0 |
Nick Foord | b M Glover | 23 | 32 | 4 | 0 | |
George Dawson | run out JM Couldrey | 0 | 4 | 0 | 0 | |
Allyn Blake | not out | 5 | 8 | 1 | 0 | |
Stuart Barker | c GHA Fagan | b KM Pittaway | 2 | 3 | 0 | 0 |
Tom Maskell | hit wicket | b M Glover | 0 | 5 | 0 | 0 |
extras | (b8 lb0 w22 nb3) | 33 | ||||
TOTAL | 10 wickets for | 228 |
FOW |
1-58(Alastair Smith) 2-87(Paul Cole) 3-101(Peter Warman) 4-159(John Dickinson) |
5-176(Stewart McCluskey) 6-218(Peter Jinks) 7-218(Nick Foord) 8-219(George Dawson) |
9-221(Stuart Barker) 10-228(Tom Maskell) |
Bowler | O | M | R | W | wd | nb |
M Glover | 17.3 | 3 | 75 | 3 | 6 | 2 |
KM Pittaway | 15 | 4 | 42 | 4 | 10 | 1 |
SPR de Silva | 11 | 1 | 43 | 2 | – | – |
JM Couldrey | 7 | 0 | 33 | 0 | 5 | – |
MS Rossi | 2 | 0 | 12 | 0 | – | – |
GHA Fagan | 4 | 0 | 15 | 0 | – | – |
King’s Road CSC 2nd Innings 173/10 All Out (Overs 36.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Isham | c Colin Huntingdon | b Allyn Blake | 0 | 7 | 0 | 0 |
D Hughes | b George Dawson | 4 | 31 | 0 | 0 | |
SPR de Silva | c Nick Foord | b Tom Maskell | 12 | 26 | 2 | 0 |
GHA Fagan*+ | c Peter Warman | b Nick Foord | 39 | 47 | 6 | 0 |
DJ Sherman | c Tom Rigby | b Tom Maskell | 0 | 7 | 0 | 0 |
M Glover | lbw | b Nick Foord | 57 | 45 | 12 | 0 |
MJ Cocken | lbw | b Nick Foord | 1 | 7 | 0 | 0 |
C MacNicol | b Nick Foord | 0 | 1 | 0 | 0 | |
JM Couldrey | c Peter Warman | b Nick Foord | 0 | 5 | 0 | 0 |
MS Rossi | not out | 9 | 16 | 1 | 0 | |
KM Pittaway | b Tom Maskell | 18 | 17 | 4 | 0 | |
extras | (b4 lb4 w23 nb2) | 33 | ||||
TOTAL | 10 wickets for | 173 |
FOW |
1-1(MJ Isham) 2-26(D Hughes) 3-30(SPR de Silva) 4-35(DJ Sherman) 5-118(GHA Fagan) |
6-131(MJ Cocken) 7-131(C MacNicol) 8-131(JM Couldrey) 9-135(M Glover) |
10-173(KM Pittaway) |
Bowler | O | M | R | W | wd | nb |
Allyn Blake | 5 | 1 | 20 | 1 | 7 | – |
Nick Foord | 10 | 6 | 12 | 5 | 1 | – |
George Dawson | 4 | 0 | 26 | 1 | 1 | 1 |
Tom Maskell | 7.4 | 2 | 27 | 3 | 7 | – |
Paul Cole | 4 | 0 | 43 | 0 | – | – |
Tom Rigby | 4 | 0 | 13 | 0 | 1 | – |
Stewart McCluskey | 2 | 0 | 32 | 0 | 8 | 1 |
Battersea Badgers 2nd Innings 107/2 Closed (Overs 15.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Stuart Barker | b M Glover | 26 | 17 | 6 | 0 | |
Tom Rigby | not out | 50 | 51 | 9 | 1 | |
Colin Huntingdon | b M Glover | 0 | 1 | 0 | 0 | |
Peter Warman+ | not out | 21 | 23 | 3 | 1 | |
Peter Jinks* | dnb | – | ||||
Paul Cole | dnb | – | ||||
Allyn Blake | dnb | – | ||||
George Dawson | dnb | – | ||||
Tom Maskell | dnb | – | ||||
Stewart McCluskey | dnb | – | ||||
Nick Foord | dnb | – | ||||
extras | (b5 lb0 w5 nb0) | 10 | ||||
TOTAL | 2 wickets for | 107 |
FOW |
1-4(Stuart Barker) 2-41(Colin Huntingdon) |
Bowler | O | M | R | W | wd | nb |
M Glover | 6 | 1 | 20 | 2 | – | – |
KM Pittaway | 2 | 0 | 24 | 0 | 2 | – |
SPR de Silva | 2 | 0 | 13 | 0 | – | – |
MJ Isham | 3 | 0 | 26 | 0 | – | – |
JM Couldrey | 2 | 0 | 9 | 0 | 1 | – |
MJ Cocken | .3 | 0 | 10 | 0 | – | – |