King’s Road CSC Vs Battersea Badgers |
1-Innings Match Played At Tooting Bec Common, 13-Jul-2010, Twenty20 |
Battersea Badgers Win by 2 wkts |
Toss won by | King’s Road CSC |
King’s Road CSC 1st Innings 136/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Barnes+ | st Peter Warman | b Joshua Lee | 53 | 42 | 8 | 1 |
D Howard | c&b Nick Foord | 0 | 2 | 0 | 0 | |
S Joshi | b Joshua Lee | 23 | 23 | 4 | 0 | |
GHA Fagan | b Peter Jinks | 22 | 21 | 1 | 2 | |
D Sherman | c Chris Shone | b Peter Jinks | 7 | 10 | 1 | 0 |
MJ Cocken* | c Chris Shone | b Peter Jinks | 1 | 3 | 0 | 0 |
S De Silva | b Robin Mackrell | 1 | 2 | 0 | 0 | |
A Majeed | not out | 8 | 9 | 1 | 0 | |
A Saker | not out | 3 | 7 | 0 | 0 | |
CJ Beckett | dnb | – | ||||
M Small | dnb | – | ||||
extras | (b1 lb3 w11 nb3) | 18 | ||||
TOTAL | 7 wickets for | 136 |
FOW |
1-23(D Howard) 2-0 3-0 4-0 5-0 6-0 7-0 |
Bowler | O | M | R | W | wd | nb |
Nick Foord | 4 | 0 | 20 | 1 | 6 | – |
Stuart Barker | 2 | 0 | 20 | 0 | – | – |
Alex Shires | 4 | 0 | 30 | 0 | 1 | – |
Joshua Lee | 4 | 0 | 34 | 2 | – | – |
Robin Mackrell | 4 | 0 | 18 | 1 | 1 | 2 |
Peter Jinks | 2 | 0 | 8 | 3 | 1 | 1 |
Battersea Badgers 1st Innings 139/5 Closed (Overs 18.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Andrew Thorpe | c&b M Small | 20 | 17 | 3 | 0 | |
Robin Mackrell | c A Saker | b MJ Cocken | 0 | 1 | 0 | 0 |
Peter Jinks* | c MJ Cocken | b M Small | 26 | 27 | 4 | 0 |
Richard Williams | b A Saker | 2 | 6 | 0 | 0 | |
Jan Marchant | b A Majeed | 32 | 29 | 4 | 1 | |
Peter Warman+ | not out | 43 | 37 | 7 | 0 | |
Stuart Barker | not out | 2 | 3 | 0 | 0 | |
Nick Foord | dnb | – | ||||
Joshua Lee | dnb | – | ||||
Alex Shires | dnb | – | ||||
Chris Shone | dnb | – | ||||
extras | (b2 lb0 w5 nb7) | 14 | ||||
TOTAL | 5 wickets for | 139 |
FOW |
1-1(Robin Mackrell) 2-43(Andrew Thorpe) 3-56(Peter Jinks) 4-64(Richard Williams) |
5-122(Jan Marchant) |
Bowler | O | M | R | W | wd | nb |
MJ Cocken | 2 | 0 | 22 | 1 | – | 3 |
M Small | 4 | 0 | 26 | 2 | 1 | 1 |
A Saker | 4 | 0 | 22 | 1 | – | 2 |
S De Silva | 2 | 0 | 14 | 0 | 1 | – |
S Joshi | 3.5 | 0 | 26 | 0 | 1 | – |
A Majeed | 3 | 0 | 27 | 1 | 2 | 1 |