King’s Road CSC Vs Battersea Badgers |
1-Innings Match Played At Wandsworth Park, Putney, 29-Jun-2011, Twenty20 |
Battersea Badgers Win by 8 runs |
Toss won by | Battersea Badgers |
Player / Match | BB:Shone, Chris |
Battersea Badgers 1st Innings 150/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Peter Warman | lbw | b J Smith | 12 | 13 | 2 | 0 |
Nick Foord | c T Barnes | b M Glover | 29 | 27 | 3 | 1 |
Hamood Sayeed | c JM Couldrey | b LJ Watson | 18 | 22 | 3 | 0 |
Robin Mackrell | run out JM Couldrey/T Ba. | 25 | 13 | 2 | 1 | |
Chris Shone | not out | 30 | 27 | 1 | 2 | |
Bilal Rahman | c LJ Watson | b S Joshi | 0 | 2 | 0 | 0 |
Jan Marchant+ | b GHA Fagan | 0 | 3 | 0 | 0 | |
George Dawson | c JM Couldrey | b S Joshi | 2 | 4 | 0 | 0 |
Paul Cole | not out | 5 | 3 | 0 | 0 | |
Allyn Blake | dnb | – | ||||
Peter Jinks* | dnb | – | ||||
extras | (b6 lb1 w16 nb6) | 29 | ||||
TOTAL | 7 wickets for | 150 |
FOW |
1-19(Peter Warman) 2-77(Nick Foord) 3-80(Hamood Sayeed) 4-132(Robin Mackrell) |
5-132(Bilal Rahman) 6-0 7-0 |
Bowler | O | M | R | W | wd | nb |
JM Couldrey | 2 | 0 | 17 | 0 | 6 | – |
J Smith | 4 | 0 | 18 | 1 | – | – |
M Glover | 4 | 0 | 24 | 1 | 1 | 5 |
LJ Watson | 4 | 0 | 34 | 1 | 5 | – |
S Joshi | 4 | 0 | 34 | 2 | 1 | 7 |
GHA Fagan | 2 | 0 | 16 | 1 | 3 | – |
King’s Road CSC 1st Innings 142/2 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Barnes+ | not out | 73 | 65 | 10 | 1 | |
A Saker | b Robin Mackrell | 5 | 8 | 1 | 0 | |
GHA Fagan* | b Nick Foord | 34 | 41 | 3 | 2 | |
M Glover | not out | 10 | 6 | 0 | 1 | |
JM Keating | dnb | – | ||||
MJ Cocken | dnb | – | ||||
LJ Watson | dnb | – | ||||
C MacNicol | dnb | – | ||||
J Smith | dnb | – | ||||
JM Couldrey | dnb | – | ||||
S Joshi | dnb | – | ||||
extras | (b5 lb0 w14 nb1) | 20 | ||||
TOTAL | 2 wickets for | 142 |
FOW |
1-9(A Saker) 2-98(GHA Fagan) |
Bowler | O | M | R | W | wd | nb |
Robin Mackrell | 4 | 2 | 24 | 1 | – | – |
Allyn Blake | 4 | 0 | 17 | 0 | 1 | – |
Peter Jinks | 3 | 0 | 20 | 0 | 2 | – |
Paul Cole | 3 | 0 | 34 | 0 | 5 | 1 |
Nick Foord | 4 | 0 | 15 | 1 | 3 | – |
George Dawson | 2 | 0 | 26 | 0 | 2 | – |