Bunga Bunga Vs King’s Road CSC |
1-Innings Match Played At Springfield Park, Clapton, 02-Jul-2011, Limited Overs |
King’s Road CSC Win by 67 runs |
Toss won by | Bunga Bunga |
Player / Match | KR:Isham, Mark |
King’s Road CSC 1st Innings 167/9 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | lbw | b Matt Pollard | 14 | 50 | 1 | 0 |
MJ Isham | lbw | b Matt Pollard | 0 | 13 | 0 | 0 |
GHA Fagan*+ | c ? | b Izzy | 56 | 44 | 12 | 0 |
DJ Sherman | run out | 8 | 17 | 1 | 0 | |
EA Small | b Hugo | 12 | 16 | 2 | 0 | |
D Howard | c ? | b Matt Pollard | 7 | 15 | 0 | 0 |
C MacNicol | run out | 18 | 26 | 3 | 0 | |
J Smith | lbw | b James Vynne | 0 | 3 | 0 | 0 |
MS Rossi | c ? | b Lloyd Dell | 0 | 6 | 0 | 0 |
A Alipour-Mehraban | not out | 9 | 18 | 1 | 0 | |
MA Small | not out | 2 | 2 | 0 | 0 | |
extras | (b10 lb0 w26 nb5) | 41 | ||||
TOTAL | 9 wickets for | 167 |
FOW |
1-23(MJ Isham) 2-40(RSH Mazumder) 3-89(DJ Sherman) 4-104(GHA Fagan) 5-120(D Howard) |
6-130(EA Small) 7-136(J Smith) 8-140(MS Rossi) 9-164(C MacNicol) |
Bowler | O | M | R | W | wd | nb |
James Vynne | 7 | 3 | 10 | 1 | 1 | 1 |
John Martin | 6 | 0 | 23 | 0 | 5 | 2 |
Law | 6 | 0 | 41 | 0 | 4 | – |
Matt Pollard | 6 | 1 | 20 | 3 | 6 | 1 |
Izzy | 5 | 0 | 22 | 1 | 5 | 1 |
Hugo | 3 | 0 | 25 | 1 | 2 | – |
Lloyd Dell | 2 | 0 | 15 | 1 | 2 | – |
Bunga Bunga 1st Innings 100/10 All Out (Overs 25.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Law | b MA Small | 11 | 0 | 2 | 0 | |
Matt Pollard | c C MacNicol | b A Alipour-Mehraban | 18 | 0 | 1 | 0 |
James Vynne | b MA Small | 0 | 0 | 0 | 0 | |
Izzy* | run out C MacNicol/GHA F. | 6 | 0 | 1 | 0 | |
T Hallanan | b DJ Sherman | 14 | 0 | 3 | 0 | |
T Lewis+ | c MJ Isham | b DJ Sherman | 2 | 0 | 0 | 0 |
T Hall | c EA Small | b MJ Isham | 5 | 0 | 0 | 0 |
Hugo | st EA Small | b MJ Isham | 0 | 0 | 0 | 0 |
John Martin | st EA Small | b MJ Isham | 4 | 0 | 1 | 0 |
Dave | c EA Small | b MJ Isham | 1 | 0 | 0 | 0 |
Lloyd Dell | not out | 13 | 0 | 3 | 0 | |
extras | (b8 lb4 w14 nb0) | 26 | ||||
TOTAL | 10 wickets for | 100 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
MA Small | 5 | 0 | 18 | 2 | 3 | – |
J Smith | 5 | 1 | 20 | 0 | 2 | – |
MS Rossi | 4 | 0 | 26 | 0 | 1 | – |
DJ Sherman | 3 | 0 | 11 | 2 | 4 | 1 |
MJ Isham | 4 | 0 | 15 | 4 | – | – |
GHA Fagan | 3 | 0 | 5 | 0 | 2 | – |
A Alipour-Mehraban | 1.1 | 0 | 3 | 1 | – | – |