King’s Road CSC Vs Cairns Fudge (London) |
1-Innings Match Played At Tooting Bec Common, 23-Jun-2011, Twenty20 |
King’s Road CSC Win by 11 runs |
Toss won by | King’s Road CSC |
Player / Match | CF:Willets, Harry |
King’s Road CSC 1st Innings 154/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Barnes+ | b Paul Griffiths | 60 | 46 | 11 | 0 | |
S Joshi | c&b Chris Williams | 1 | 4 | 0 | 0 | |
DJ Sherman | b Chris Williams | 1 | 4 | 0 | 0 | |
GHA Fagan* | b Harry Willets | 66 | 45 | 8 | 3 | |
JM Keating | b Paul Griffiths | 0 | 5 | 0 | 0 | |
LJ Watson | b Chris Williams | 2 | 10 | 0 | 0 | |
JI Pritchard | not out | 3 | 4 | 0 | 0 | |
A Saker | b Chris Williams | 4 | 2 | 1 | 0 | |
MA Small | dnb | – | ||||
A Alipour-Mehraban | dnb | – | ||||
MJ Cocken | dnb | – | ||||
extras | (b3 lb1 w11 nb2) | 17 | ||||
TOTAL | 7 wickets for | 154 |
FOW |
1-8(S Joshi) 2-10(DJ Sherman) 3-115(GHA Fagan) 4-121(JM Keating) 5-145(T Barnes) |
6-150(LJ Watson) 7-154(A Saker) |
Bowler | O | M | R | W | wd | nb |
Jimmy Fargher | 3 | 0 | 9 | 0 | – | – |
Chris Williams | 3 | 0 | 12 | 4 | 5 | – |
Sam Farrmer | 1 | 0 | 15 | 0 | 1 | – |
Janick Saller | 2 | 0 | 20 | 0 | – | – |
Simon Boden | 3 | 0 | 33 | 0 | 4 | – |
Harry Willets | 3 | 0 | 14 | 1 | – | 1 |
Paul Griffiths | 3 | 0 | 18 | 2 | 1 | – |
Matt Davies | 2 | 0 | 25 | 0 | – | 1 |
Cairns Fudge (London) 1st Innings 143/9 All Out (Overs 19.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Harry Willets | b S Joshi | 7 | 0 | 1 | 0 | |
Simon Boden | c LJ Watson | b S Joshi | 0 | 0 | 0 | 0 |
Janick Saller | c S Joshi | b LJ Watson | 2 | 0 | 0 | 0 |
Paul Griffiths | c JI Pritchard | b LJ Watson | 17 | 0 | 4 | 0 |
Sam Farrmer | b LJ Watson | 9 | 0 | 2 | 0 | |
Duncan | b A Saker | 41 | 0 | 6 | 2 | |
G Williams | run out DJ Sherman | 43 | 0 | 5 | 1 | |
Daf Howells | run out JM Keating | 5 | 0 | 1 | 0 | |
Jimmy Fargher | run out MA Small | 0 | 0 | 0 | 0 | |
Matt Davies | not out | 5 | 0 | 0 | 0 | |
extras | (b6 lb0 w8 nb0) | 14 | ||||
TOTAL | 9 wickets for | 143 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Bowler | O | M | R | W | wd | nb |
MA Small | 4 | 0 | 23 | 0 | 2 | – |
S Joshi | 3.4 | 0 | 11 | 2 | – | – |
LJ Watson | 4 | 0 | 42 | 3 | – | – |
MJ Cocken | 3 | 0 | 32 | 0 | 6 | – |
A Saker | 3 | 0 | 17 | 1 | – | – |
JM Keating | 2 | 0 | 23 | 0 | – | – |