| Cairns Fudge (London) Vs King’s Road CSC |
| 1-Innings Match Played At Barnes Common, 13-Jun-2013, Twenty20 |
| Cairns Fudge (London) Win by 8 wkts |
| Toss won by | King’s Road CSC |
| King’s Road CSC 1st Innings 41/10 All Out (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Joshi | c ? | b P Sechiarli | 1 | 7 | 0 | 0 |
| LJ Watson | c ? | b P Sechiarli | 1 | 5 | 0 | 0 |
| MJ Isham | b Simon Boden | 10 | 22 | 1 | 0 | |
| JM Keating | lbw | b P Sechiarli | 0 | 3 | 0 | 0 |
| MJ Glover | c ? | b P Sechiarli | 0 | 1 | 0 | 0 |
| MJ Cocken* | b Duncan Macdonald | 2 | 7 | 0 | 0 | |
| RSH Mazumder | b K Jenson | 2 | 9 | 0 | 0 | |
| D Howard+ | b Duncan Macdonald | 9 | 13 | 1 | 0 | |
| KM Pittaway | b K Jenson | 4 | 8 | 1 | 0 | |
| MA Small | c ? | b P Sechiarli | 2 | 5 | 0 | 0 |
| Chetan Patel | not out | 0 | 0 | 0 | 0 | |
| extras | (b3 lb3 w4 nb0) | 10 | ||||
| TOTAL | 10 wickets for | 41 |
| FOW |
| 1-2(LJ Watson) 2-5(S Joshi) 3-5(JM Keating) 4-5(MJ Glover) 5-19(MJ Isham) |
| 6-19(MJ Cocken) 7-28(D Howard) 8-38(RSH Mazumder) 9-39(KM Pittaway) 10-41(MA Small) |
| Bowler | O | M | R | W | wd | nb |
| K Jenson | 3 | 2 | 2 | 2 | – | – |
| P Sechiarli | 2.4 | 1 | 4 | 5 | – | – |
| A Barclay | 2 | 0 | 9 | 0 | – | – |
| Simon Boden | 2 | 1 | 3 | 1 | 2 | – |
| Duncan Macdonald | 2 | 0 | 10 | 2 | – | – |
| Harry Willets | 2 | 0 | 7 | 0 | 2 | – |
| Cairns Fudge (London) 1st Innings 42/1 Closed (Overs 6.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Huxley | b MJ Glover | 0 | 0 | 0 | 0 | |
| S Kenny | Retired Not Out | 28 | 0 | 5 | 1 | |
| Nate Hart | not out | 8 | 0 | 2 | 0 | |
| Matthew Correal | not out | 4 | 0 | 1 | 0 | |
| A Barclay | dnb | – | ||||
| Simon Boden | dnb | – | ||||
| Duncan Macdonald | dnb | – | ||||
| K Jenson | dnb | – | ||||
| Harry Willets | dnb | – | ||||
| P Sechiarli | dnb | – | ||||
| extras | (b1 lb0 w0 nb1) | 2 | ||||
| TOTAL | 1 wickets for | 42 |
| FOW |
| 1-1(A Huxley) |
| Bowler | O | M | R | W | wd | nb |
| MA Small | 3 | 1 | 13 | 0 | – | – |
| MJ Glover | 3 | 0 | 18 | 1 | – | – |
| JM Keating | .2 | 0 | 10 | 0 | – | – |
