King’s Road CSC Vs Cairns Fudge (London) |
1-Innings Match Played At Wandsworth Common, 03-Aug-2013, London Premier League |
Cairns Fudge (London) Win by 4 wkts |
Toss won by | King’s Road CSC |
King’s Road CSC 1st Innings 74/10 All Out (Overs 19.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | b Kristian Jensen | 0 | 2 | 0 | 0 | |
DR Hughes | b Kartik | 7 | 28 | 1 | 0 | |
Jon Malsingh | b Zac Lam | 4 | 11 | 0 | 0 | |
Lomas Persad | c ? | b Dave Yarwood | 8 | 12 | 1 | 0 |
J Caesar | c Daf Howells | b Dave Yarwood | 6 | 11 | 1 | 0 |
DJ Sherman*+ | c Daf Howells | b Kartik | 1 | 4 | 0 | 0 |
D Howard | c&b Dave Yarwood | 0 | 7 | 0 | 0 | |
S Joshi | run out | 0 | 5 | 0 | 0 | |
JM Couldrey | b Nate Hart | 5 | 25 | 0 | 0 | |
A Alipour-Mehraban | not out | 0 | 5 | 0 | 0 | |
MS Rossi | lbw | b Nate Hart | 0 | 2 | 0 | 0 |
extras | (b9 lb2 w31 nb1) | 43 | ||||
TOTAL | 10 wickets for | 74 |
FOW |
1-0(RSH Mazumder) 2-5(Jon Malsingh) 3-31(Lomas Persad) 4-40(J Caesar) |
5-40(DR Hughes) 6-47(D Howard) 7-47(DJ Sherman) 8-48(S Joshi) 9-74(JM Couldrey) |
10-74(MS Rossi) |
Bowler | O | M | R | W | wd | nb |
Kristian Jensen | 4 | 0 | 15 | 1 | 7 | – |
Zac Lam | 4 | 0 | 10 | 1 | – | – |
Dave Yarwood | 3 | 0 | 10 | 3 | 1 | 1 |
Kartik | 3 | 0 | 1 | 2 | 1 | – |
Jimmy Fargher | 3 | 0 | 12 | 0 | 8 | – |
J House | 2 | 0 | 13 | 0 | 12 | – |
Nate Hart | .5 | 0 | 2 | 2 | 2 | – |
Cairns Fudge (London) 1st Innings 77/6 Closed (Overs 21.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Dean Yarral | c D Howard | b MS Rossi | 7 | 0 | 1 | 0 |
Paul Griffiths | c Lomas Persad | b S Joshi | 17 | 0 | 3 | 0 |
Nate Hart | c RSH Mazumder | b Lomas Persad | 11 | 0 | 2 | 0 |
Matthew Correal | b MS Rossi | 2 | 0 | 0 | 0 | |
J House | b MS Rossi | 0 | 0 | 0 | 0 | |
Zac Lam | lbw | b MS Rossi | 8 | 0 | 0 | 0 |
Daf Howells+ | not out | 1 | 0 | 0 | 0 | |
Jimmy Fargher | not out | 12 | 0 | 0 | 0 | |
Dave Yarwood | dnb | – | ||||
Kartik | dnb | – | ||||
Kristian Jensen* | dnb | – | ||||
extras | (b5 lb0 w14 nb0) | 19 | ||||
TOTAL | 6 wickets for | 77 |
FOW |
1-38 2-47 3-0 4-53 5-51 6-63 |
Bowler | O | M | R | W | wd | nb |
S Joshi | 5 | 0 | 24 | 1 | 2 | – |
JM Couldrey | 3 | 0 | 17 | 0 | 11 | – |
MS Rossi | 7 | 0 | 22 | 4 | 1 | – |
Lomas Persad | 6 | 3 | 6 | 1 | – | – |
A Alipour-Mehraban | .1 | 0 | 4 | 0 | – | – |