Cairns Fudge (London) Vs King’s Road CSC |
1-Innings Match Played At Wandsworth Common, 19-Aug-2012, London Premier League |
King’s Road CSC Win by 2 wkts |
Toss won by | King’s Road CSC |
Cairns Fudge (London) 1st Innings 151/7 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S Kenny | c GHA Fagan | b MA Small | 9 | 0 | 0 | 0 |
Z Lamb | c&b GHA Fagan | 20 | 0 | 1 | 0 | |
Paul Griffiths | b J Smith | 66 | 0 | 8 | 0 | |
Matthew Correal | lbw | b MJ Cocken | 3 | 0 | 0 | 0 |
Duncan Macdonald* | run out D Aldridge/GHA F. | 21 | 0 | 4 | 0 | |
ATM | c J Smith | b MA Small | 4 | 0 | 0 | 0 |
Jimmy Fargher | not out | 13 | 0 | 2 | 0 | |
Daf Howells+ | c GHA Fagan | b A Alipour-Mehraban | 0 | 0 | 0 | 0 |
A Barclay | not out | 2 | 0 | 0 | 0 | |
Dave Yarwood | dnb | – | ||||
Matt Davies | dnb | – | ||||
extras | (b0 lb2 w11 nb0) | 13 | ||||
TOTAL | 7 wickets for | 151 |
FOW |
1-12(S Kenny) 2-72(Z Lamb) 3-78(Matthew Correal) 4-106(Duncan Macdonald) 5-118(ATM) |
6-147(Paul Griffiths) 7-158(Daf Howells) |
Bowler | O | M | R | W | wd | nb |
MA Small | 7 | 1 | 32 | 2 | 2 | – |
J Smith | 7 | 0 | 21 | 1 | 2 | – |
MJ Cocken | 7 | 0 | 34 | 1 | 1 | – |
JM Couldrey | 3.3 | 0 | 16 | 0 | 7 | – |
GHA Fagan | 6.3 | 0 | 22 | 1 | – | – |
MS Rossi | 3 | 0 | 16 | 0 | – | – |
A Alipour-Mehraban | 1 | 0 | 4 | 1 | – | – |
King’s Road CSC 1st Innings 152/5 Closed (Overs 33.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | b ATM | 2 | 26 | 0 | 0 | |
D Aldridge | c ? | b Jimmy Fargher | 55 | 80 | 7 | 0 |
GHA Fagan | b S Kenny | 16 | 32 | 1 | 0 | |
DJ Sherman+ | c ? | b ATM | 5 | 11 | 0 | 0 |
MJ Cocken | not out | 18 | 22 | 3 | 0 | |
DR Hughes | b Paul Griffiths | 12 | 23 | 1 | 0 | |
J Smith | not out | 5 | 5 | 0 | 0 | |
MA Small | dnb | – | ||||
JM Couldrey* | dnb | – | ||||
A Alipour-Mehraban | dnb | – | ||||
MS Rossi | dnb | – | ||||
extras | (b13 lb5 w17 nb4) | 39 | ||||
TOTAL | 5 wickets for | 152 |
FOW |
1-9(RSH Mazumder) 2-67(GHA Fagan) 3-91(DJ Sherman) 4-109(D Aldridge) |
5-147(DR Hughes) |
Bowler | O | M | R | W | wd | nb |
Paul Griffiths | 5 | 2 | 16 | 1 | 1 | – |
Matt Davies | 3 | 0 | 7 | 0 | 3 | – |
ATM | 7 | 1 | 21 | 2 | – | 2 |
Dave Yarwood | 4 | 0 | 15 | 0 | 3 | 1 |
A Barclay | 3 | 0 | 14 | 0 | – | – |
Z Lamb | 4 | 0 | 13 | 0 | – | – |
S Kenny | 4.4 | 0 | 19 | 1 | – | – |
Jimmy Fargher | 3 | 0 | 27 | 1 | 8 | 1 |