King’s Road CSC Vs The Centurions |
1-Innings Match Played At Haydon’s Road, Wimbledon, 23-Jun-2012, Limited Overs |
King’s Road CSC Win by 6 wkts |
Toss won by | The Centurions |
The Centurions 1st Innings 118/8 All Out (Overs 21.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Hughes | b MJ Glover | 17 | 0 | 3 | 0 | |
T Ward+ | b A Majeed | 26 | 0 | 4 | 0 | |
T Moore | b MJ Glover | 6 | 0 | 0 | 0 | |
H Dawney | c JM Keating | b LJ Watson | 30 | 0 | 0 | 0 |
T Palmer | b A Majeed | 0 | 0 | 0 | 0 | |
Paul Graham | b A Majeed | 0 | 0 | 0 | 0 | |
Rowland Rhodes | not out | 24 | 0 | 3 | 1 | |
Tom Norman-Butler* | b JM Keating | 4 | 0 | 0 | 0 | |
Toby I’Anson | b Simon Tomlinson | 0 | 0 | 0 | 0 | |
extras | (b5 lb1 w3 nb2) | 11 | ||||
TOTAL | 8 wickets for | 118 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
Bowler | O | M | R | W | wd | nb |
MJ Glover | 5 | 1 | 16 | 2 | 2 | – |
MA Small | 4 | 0 | 25 | 0 | – | – |
J Smith | 4 | 0 | 16 | 0 | – | 1 |
A Majeed | 3 | 0 | 15 | 3 | 1 | 1 |
JM Keating | 3 | 0 | 30 | 1 | – | – |
LJ Watson | 2 | 0 | 12 | 1 | – | – |
Simon Tomlinson | .4 | 0 | 5 | 1 | – | – |
King’s Road CSC 1st Innings 120/6 Closed (Overs 33.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | b Rowland Rhodes | 32 | 62 | 3 | 0 | |
CJ MacNicol+ | b Toby I’Anson | 0 | 7 | 0 | 0 | |
LJ Watson* | lbw | b H Dawney | 10 | 37 | 0 | 0 |
DR Hughes | not out | 9 | 45 | 1 | 0 | |
Guru Prasad | c ? | b Rowland Rhodes | 0 | 1 | 0 | 0 |
MJ Glover | c sub | b Rowland Rhodes | 17 | 7 | 2 | 1 |
Simon Tomlinson | b Toby I’Anson | 2 | 8 | 0 | 0 | |
JM Keating | not out | 24 | 21 | 5 | 0 | |
J Smith | dnb | – | ||||
A Majeed | dnb | – | ||||
MA Small | dnb | – | ||||
extras | (b6 lb1 w18 nb1) | 26 | ||||
TOTAL | 6 wickets for | 120 |
FOW |
1-4(CJ MacNicol) 2-48(LJ Watson) 3-69(RSH Mazumder) 4-69(Guru Prasad) |
5-88(MJ Glover) 6-95(Simon Tomlinson) |
Bowler | O | M | R | W | wd | nb |
T Moore | 7 | 3 | 10 | 0 | 4 | – |
Toby I’Anson | 7 | 0 | 22 | 2 | 1 | – |
Paul Graham | 3 | 0 | 17 | 0 | 7 | – |
J Hughes | 5 | 0 | 15 | 0 | – | – |
T Palmer | 3.4 | 0 | 14 | 0 | 2 | – |
H Dawney | 3 | 1 | 13 | 1 | 4 | – |
Tom Norman-Butler | 3 | 0 | 5 | 0 | 1 | – |
Rowland Rhodes | 2 | 0 | 16 | 3 | – | – |
And I thought Leon was batting slow :
LJ Watson* lbw b H Dawney 10 of 37
DR Hughes not out 9 off 45