King’s Road CSC Vs Durham Occasionals |
1-Innings Match Played At Old Deer Park, Richmond, 16-May-2010, Limited Overs |
Durham Occasionals Win by 1 wkts |
Toss won by | King’s Road CSC |
Player / Match | DOC:McEwen, |
King’s Road CSC 1st Innings 98/9 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
R Peralta | b Tasker | 15 | 38 | 2 | 0 | |
LJ Watson | b Haber | 1 | 16 | 0 | 0 | |
M Isham | c ? | b Johnson | 13 | 30 | 1 | 0 |
E Small | c ? | b Rathore | 7 | 31 | 1 | 0 |
J Pritchard | c ? | b Rathore | 5 | 6 | 1 | 0 |
MJ Cocken*+ | b Johnson | 5 | 6 | 1 | 0 | |
JM Keating | b Rathore | 14 | 7 | 3 | 0 | |
A Majeed | run out | 7 | 12 | 1 | 0 | |
RSH Mazumder | not out | 4 | 19 | 0 | 0 | |
A Alipour-Mehraban | run out | 3 | 12 | 0 | 0 | |
J Couldrey | dnb | – | ||||
extras | (b2 lb1 w18 nb3) | 24 | ||||
TOTAL | 9 wickets for | 98 |
FOW |
1-10(LJ Watson) 2-30(R Peralta) 3-46(M Isham) 4-53(E Small) 5-62(J Pritchard) |
6-62(MJ Cocken) 7-76(JM Keating) 8-83(A Majeed) 9-98(A Alipour-Mehraban) |
Bowler | O | M | R | W | wd | nb |
Legget | 5 | 3 | 8 | 0 | 3 | – |
Haber | 4 | 1 | 6 | 1 | 2 | – |
Tasker | 6 | 2 | 14 | 1 | – | 1 |
Riley | 3 | 0 | 16 | 0 | 2 | 2 |
Johnson | 5 | 1 | 10 | 2 | 5 | – |
Rathore | 4 | 0 | 30 | 3 | 2 | – |
Tibblez | 1 | 0 | 5 | 0 | 4 | – |
Eddy Irving | 1 | 0 | 3 | 0 | 1 | – |
McEwen | 1 | 0 | 3 | 0 | – | – |
Durham Occasionals 1st Innings 102/9 Closed (Overs 22) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
McEwen | b J Couldrey | 7 | 0 | 0 | 0 | |
Riley | st MJ Cocken | b M Isham | 15 | 0 | 0 | 0 |
Tibblez | b A Majeed | 1 | 0 | 0 | 0 | |
Eddy Irving* | b MJ Cocken | 16 | 0 | 0 | 0 | |
Rathore | c MJ Cocken | b J Couldrey | 2 | 0 | 0 | 0 |
Johnson | c&b Couldrey | 0 | 0 | 0 | 0 | |
Legget | b LJ Watson | 0 | 0 | 0 | 0 | |
Tasker | c R Peralta | b MJ Cocken | 7 | 0 | 0 | 0 |
Haber | run out RSH Mazumder/E S. | 1 | 0 | 0 | 0 | |
Metcalfe | not out | 8 | 0 | 0 | 0 | |
McEwen | not out | 26 | 0 | 0 | 0 | |
extras | (b9 lb0 w9 nb1) | 19 | ||||
TOTAL | 9 wickets for | 102 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Bowler | O | M | R | W | wd | nb |
J Couldrey | 6 | 1 | 20 | 3 | – | – |
A Majeed | 2 | 0 | 2 | 1 | – | – |
M Isham | 3 | 0 | 19 | 1 | – | – |
E Small | 1 | 0 | 13 | 0 | – | – |
LJ Watson | 5 | 0 | 19 | 1 | – | – |
MJ Cocken | 4 | 0 | 18 | 2 | – | – |
R Peralta | 1 | 0 | 3 | 0 | – | – |