King’s Road CSC Vs Hammersmith Hawks |
1-Innings Match Played At Wandsworth Common, 25-Apr-2010, Limited Overs |
Hammersmith Hawks Win by 10 runs |
Toss won by | King’s Road CSC |
Player / Match | HH:Woodward, Eric |
Hammersmith Hawks 1st Innings 154/10 All Out (Overs 30.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Priddle | c Pritchard | b GHA Fagan | 10 | 0 | 1 | 0 |
Bashir | b J Couldrey | 4 | 0 | 1 | 0 | |
West | b J Couldrey | 8 | 0 | 1 | 0 | |
Eric Woodward+ | b MJ Cocken | 53 | 0 | 3 | 4 | |
Chadwick | b J Couldrey | 0 | 0 | 0 | 0 | |
Ed Manser | b A Majeed | 22 | 0 | 3 | 1 | |
K Butterworth | c G Fagan | b R Mazumder | 6 | 0 | 1 | 0 |
Richard Griffin | not out | 17 | 0 | 3 | 0 | |
Matthew Upton | c&b MJ Cocken | 0 | 0 | 0 | 0 | |
Richard Taylor | b A Majeed | 8 | 0 | 2 | 0 | |
Arthur Woodward* | b A Majeed | 0 | 0 | 0 | 0 | |
extras | (b8 lb2 w15 nb1) | 26 | ||||
TOTAL | 10 wickets for | 154 |
FOW |
1-22 2-22 3-35 4-35 5-96 6-119 7-136 8-153 9-153 10-0 |
Bowler | O | M | R | W | wd | nb |
J Couldrey | 6 | 0 | 22 | 3 | 8 | – |
GHA Fagan | 7 | 1 | 20 | 1 | 2 | 1 |
M Isham | 3 | 0 | 33 | 0 | – | – |
A Majeed | 6 | 0 | 18 | 3 | 1 | – |
LJ Watson | 3 | 0 | 31 | 0 | 2 | – |
MJ Cocken | 4 | 1 | 14 | 2 | 1 | – |
A Alipour | 1 | 0 | 15 | 0 | 1 | – |
RSH Mazumder | .4 | 0 | 0 | 1 | – | – |
King’s Road CSC 1st Innings 144/10 All Out (Overs 34.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Barnes+ | c ? | b Richard Taylor | 0 | 2 | 0 | 0 |
LJ Watson | b Richard Taylor | 4 | 7 | 1 | 0 | |
M Isham | b Priddle | 47 | 88 | 5 | 0 | |
GHA Fagan | b Matthew Upton | 12 | 17 | 3 | 0 | |
J Pritchard | c ? | b Richard Griffin | 9 | 14 | 1 | 0 |
MJ Cocken* | lbw | b A Woodward | 25 | 53 | 4 | 0 |
JM Keating | c ? | b A Woodward | 2 | 5 | 0 | 0 |
A Alipour | b A Woodward | 0 | 11 | 0 | 0 | |
A Majeed | not out | 5 | 7 | 1 | 0 | |
J Couldrey | b Priddle | 0 | 2 | 0 | 0 | |
RSH Mazumder | lbw | b Priddle | 1 | 3 | 0 | 0 |
extras | (b21 lb3 w13 nb2) | 39 | ||||
TOTAL | 10 wickets for | 144 |
FOW |
1-1(T Barnes) 2-7(LJ Watson) 3-36(GHA Fagan) 4-51(J Pritchard) 5-124(MJ Cocken) |
6-128(JM Keating) 7-132(A Alipour-Mehraban) 8-136(M Isham) 9-141(J Couldrey) |
10-144(RSH Mazumder) |
Bowler | O | M | R | W | wd | nb |
Richard Taylor | 7 | 0 | 30 | 2 | 4 | 1 |
West | 7 | 3 | 15 | 0 | 2 | – |
Matthew Upton | 6 | 0 | 29 | 1 | 4 | 1 |
Richard Griffin | 4 | 2 | 10 | 1 | – | – |
Priddle | 7.1 | 0 | 23 | 3 | 1 | – |
A Woodward | 3 | 0 | 7 | 3 | 1 | – |