King’s Road CSC Vs Hammersmith Hawks |
1-Innings Match Played At Haydon’s Road, Wimbledon, 11-Aug-2012, Limited Overs |
King’s Road CSC Win by 17 runs |
Toss won by | Hammersmith Hawks |
King’s Road CSC 1st Innings 231/5 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Isham | c Will Turner | b James Howe | 39 | 59 | 7 | 0 |
SPR de Silva | c Tim Barber | b West | 2 | 15 | 0 | 0 |
LJ Watson | lbw | b West | 0 | 6 | 0 | 0 |
MJ Cocken | c George Stevenson | b Stevens | 13 | 37 | 2 | 0 |
CJ MacNicol+ | b James Howe | 5 | 13 | 0 | 0 | |
S Joshi | not out | 77 | 45 | 14 | 1 | |
JM Keating | not out | 37 | 34 | 6 | 0 | |
MS Rossi | dnb | – | ||||
D Howard | dnb | – | ||||
MA Small | dnb | – | ||||
JM Couldrey* | dnb | – | ||||
extras | (b14 lb3 w37 nb4) | 58 | ||||
TOTAL | 5 wickets for | 231 |
FOW |
1-7(SPR de Silva) 2-11(LJ Watson) 3-82(MJ Cocken) 4-99(MJ Isham) 5-105(CJ MacNicol) |
Bowler | O | M | R | W | wd | nb |
Stevens | 8 | 0 | 36 | 1 | 10 | – |
West | 8 | 1 | 37 | 2 | 1 | – |
Will Turner | 7 | 1 | 38 | 0 | 16 | – |
Sunny Panthmanaban | 2 | 0 | 9 | 0 | 4 | – |
Matt Saunders | 5 | 0 | 27 | 0 | 4 | 3 |
Matthew Upton | 6 | 0 | 46 | 0 | 1 | – |
James Howe | 4 | 0 | 22 | 2 | 1 | – |
Hammersmith Hawks 1st Innings 214/9 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Matthew Upton | c&b MA Small | 23 | 0 | 4 | 0 | |
Arthur Woodward | c CJ MacNicol | b MJ Cocken | 6 | 0 | 0 | 0 |
Will Turner | b SPR de Silva | 36 | 0 | 5 | 0 | |
Stevens | b MA Small | 40 | 0 | 7 | 0 | |
West | b MA Small | 10 | 0 | 2 | 0 | |
Matt Saunders | lbw | b MA Small | 0 | 0 | 0 | 0 |
James Howe | c MS Rossi | b JM Couldrey | 34 | 0 | 5 | 0 |
Tim Barber | b SPR de Silva | 3 | 0 | 0 | 0 | |
Sunny Panthmanaban | run out | 11 | 0 | 1 | 0 | |
Matthew Upton | not out | 17 | 0 | 2 | 1 | |
James Howe | not out | 6 | 0 | 1 | 0 | |
extras | (b18 lb2 w7 nb1) | 28 | ||||
TOTAL | 9 wickets for | 214 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Bowler | O | M | R | W | wd | nb |
MA Small | 8 | 1 | 40 | 4 | – | – |
JM Couldrey | 7 | 0 | 33 | 1 | 4 | – |
MJ Cocken | 6 | 1 | 18 | 1 | – | – |
S Joshi | 6 | 0 | 29 | 0 | – | 1 |
D Howard | 1 | 0 | 14 | 0 | 2 | – |
SPR de Silva | 4 | 0 | 19 | 2 | – | – |
MS Rossi | 4 | 0 | 24 | 0 | – | – |
JM Keating | 2 | 0 | 8 | 0 | 1 | – |
MJ Isham | 2 | 0 | 15 | 0 | – | – |