| Hawksmoor Vs King’s Road CSC |
| 1-Innings Match Played At Hackney Marshes, 24-Jul-2011, Limited Overs |
| King’s Road CSC Win by 98 runs |
| Toss won by | King’s Road CSC |
| King’s Road CSC 1st Innings 215/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C MacNicol | c D Parmar | b J Ridout | 4 | 14 | 1 | 0 |
| SPR de Silva | not out | 59 | 93 | 4 | 0 | |
| GHA Fagan*+ | c C Pawson | b M Kaufman | 24 | 17 | 2 | 2 |
| MJ Cocken | b T Clarke | 12 | 32 | 1 | 0 | |
| DJ Sherman | c B Parmar | b B Nicolson | 71 | 42 | 14 | 1 |
| S Joshi | b B Parmar | 4 | 3 | 1 | 0 | |
| JM Keating | lbw | b B Parmar | 1 | 4 | 0 | 0 |
| MS Rossi | b M Kaufman | 1 | 3 | 0 | 0 | |
| JM Couldrey | c T Clarke | b B Parmar | 0 | 4 | 0 | 0 |
| MA Small | c B Parmar | b T Clarke | 6 | 13 | 0 | 0 |
| A Alipour-Mehraban | run out | 1 | 7 | 0 | 0 | |
| extras | (b3 lb0 w27 nb2) | 32 | ||||
| TOTAL | 10 wickets for | 215 |
| FOW |
| 1-13(C MacNicol) 2-46(GHA Fagan) 3-81(MJ Cocken) 4-177(DJ Sherman) 5-183(S Joshi) |
| 6-188(JM Keating) 7-189(MS Rossi) 8-190(JM Couldrey) 9-210(MA Small) |
| 10-215(A Alipour-Mehraban) |
| Bowler | O | M | R | W | wd | nb |
| J Ridout | 8 | 0 | 30 | 1 | 9 | – |
| M Kaufman | 8 | 1 | 42 | 2 | 8 | 2 |
| B Parmar | 8 | 0 | 26 | 3 | 2 | – |
| T Clarke | 8 | 0 | 36 | 2 | 4 | – |
| L Robinson | 3 | 0 | 37 | 0 | 3 | – |
| B Nicolson | 3 | 0 | 35 | 1 | 1 | – |
| I Ahmed | 1 | 0 | 4 | 0 | 1 | – |
| Hawksmoor 1st Innings 117/9 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| T Clarke* | b JM Couldrey | 10 | 0 | 1 | 0 | |
| L Robinson | c S Joshi | b JM Couldrey | 6 | 0 | 0 | 0 |
| I Ahmed | b MA Small | 3 | 0 | 0 | 0 | |
| G Bruce | b S Joshi | 7 | 0 | 1 | 0 | |
| D Parmar | b S Joshi | 5 | 0 | 1 | 0 | |
| B Parmar | c ? | b JM Keating | 31 | 0 | 3 | 2 |
| C Pawson | lbw | b JM Keating | 5 | 0 | 1 | 0 |
| B Nicolson | c JM Couldrey | b A Alipour-Mehraban | 21 | 0 | 3 | 0 |
| J Ridout | not out | 4 | 0 | 0 | 0 | |
| M Kaufman | retired hurt | 4 | 0 | 0 | 0 | |
| A Johns | b DJ Sherman | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w16 nb3) | 21 | ||||
| TOTAL | 9 wickets for | 117 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| MA Small | 5 | 1 | 19 | 1 | 2 | 3 |
| JM Couldrey | 8 | 3 | 16 | 2 | 6 | – |
| S Joshi | 5 | 1 | 9 | 2 | 3 | – |
| SPR de Silva | 3 | 0 | 19 | 0 | 1 | – |
| JM Keating | 6 | 3 | 13 | 2 | – | – |
| MJ Cocken | 4 | 1 | 12 | 0 | – | – |
| MS Rossi | 3 | 1 | 9 | 0 | 4 | – |
| A Alipour-Mehraban | 2 | 0 | 15 | 1 | – | – |
| C MacNicol | 2 | 0 | 7 | 0 | 3 | 1 |
| DJ Sherman | 1.3 | 0 | 5 | 1 | – | – |
