| London Itinerants Vs King’s Road CSC |
| 1-Innings Match Played At Tooting Bec Common, 08-Jun-2011, Twenty20 |
| London Itinerants Win by 55 runs |
| Toss won by | London Itinerants |
| London Itinerants 1st Innings 142/10 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ben Tanner* | c SPR de Silva | b LJ Watson | 38 | 26 | 8 | 0 |
| Michael Dawson | b RL Peralta | 11 | 11 | 2 | 0 | |
| Michael Behl | b S Joshi | 44 | 21 | 4 | 2 | |
| Paul Davies+ | c C MacNicol | b S Joshi | 4 | 5 | 0 | 0 |
| Sid Sarkar | lbw | b S Joshi | 0 | 3 | 0 | 0 |
| Alan Hutchinson | c JM Couldrey | b MS Rossi | 4 | 5 | 0 | 0 |
| Tony Mahoney | c GHA Fagan | b SPR de Silva | 2 | 6 | 0 | 0 |
| Kiran Owal | c GHA Fagan | b MS Rossi | 2 | 8 | 0 | 0 |
| David Wilson | b SPR de Silva | 4 | 9 | 0 | 0 | |
| Aidan Wilmott | lbw | b LJ Watson | 1 | 3 | 0 | 0 |
| Neil Davis | not out | 20 | 19 | 1 | 0 | |
| extras | (b1 lb2 w7 nb2) | 12 | ||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-56 2-76 3-76 4-81 5-83 6-87 7-89 8-91 9-121 10-142 |
| Bowler | O | M | R | W | wd | nb |
| RL Peralta | 4 | 0 | 36 | 1 | 1 | – |
| JM Couldrey | 2 | 0 | 28 | 0 | 5 | 1 |
| S Joshi | 4 | 0 | 23 | 3 | – | – |
| SPR de Silva | 4 | 0 | 23 | 2 | 1 | – |
| MS Rossi | 2 | 0 | 3 | 2 | – | 1 |
| LJ Watson | 4 | 0 | 23 | 2 | – | – |
| King’s Road CSC 1st Innings 87/10 All Out (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Joshi | c Ben Tanner | b Tony Mahoney | 0 | 4 | 0 | 0 |
| GHA Fagan*+ | c Paul Davies | b David Wilson | 8 | 17 | 1 | 0 |
| LJ Watson | c Tony Mahoney | b David Wilson | 7 | 10 | 0 | 0 |
| SPR de Silva | c Aidan Wilmott | b Kiran Owal | 21 | 11 | 4 | 0 |
| RL Peralta | c Paul Davies | b David Wilson | 7 | 12 | 0 | 0 |
| MJ Cocken | c Paul Davies | b Aidan Wilmott | 4 | 8 | 0 | 0 |
| DJ Sherman | b Alan Hutchinson | 18 | 25 | 3 | 0 | |
| MS Rossi | b Aidan Wilmott | 0 | 1 | 0 | 0 | |
| C MacNicol | b Kiran Owal | 0 | 5 | 0 | 0 | |
| A Alipour-Mehraban | b Alan Hutchinson | 4 | 9 | 0 | 0 | |
| JM Couldrey | not out | 4 | 6 | 1 | 0 | |
| extras | (b3 lb0 w10 nb1) | 14 | ||||
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-0(S Joshi) 2-17(LJ Watson) 3-18(GHA Fagan) 4-46(SPR de Silva) 5-49(RL Peralta) |
| 6-63(MJ Cocken) 7-63(MS Rossi) 8-64(C MacNicol) 9-72(DJ Sherman) |
| 10-87(A Alipour-Mehraban) |
| Bowler | O | M | R | W | wd | nb |
| Tony Mahoney | 4 | 1 | 14 | 1 | 1 | – |
| Michael Behl | 2 | 0 | 7 | 0 | – | – |
| David Wilson | 4 | 0 | 21 | 3 | 2 | – |
| Kiran Owal | 4 | 0 | 20 | 2 | 2 | – |
| Aidan Wilmott | 2 | 1 | 9 | 2 | – | – |
| Alan Hutchinson | 1.5 | 1 | 4 | 2 | – | – |
| Neil Davis | 1 | 0 | 9 | 0 | 5 | – |
