| King’s Road CSC Vs London Itinerants |
| 1-Innings Match Played At South Park, Fulham, 28-Jul-2011, Twenty20 |
| King’s Road CSC Win by 72 runs |
| Toss won by | King’s Road CSC |
| Player / Match | KR:Smith, Jeremy |
| King’s Road CSC 1st Innings 118/3 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C MacNicol | c ? | b Paul Dixon | 8 | 21 | 1 | 0 |
| S Joshi | b Paul Dixon | 22 | 20 | 4 | 0 | |
| T Barnes+ | b Ben Tanner | 48 | 50 | 3 | 0 | |
| A Saker | not out | 19 | 25 | 1 | 0 | |
| M Glover | not out | 7 | 4 | 1 | 0 | |
| MJ Cocken | dnb | – | ||||
| J Smith | dnb | – | ||||
| A Alipour-Mehraban | dnb | – | ||||
| MA Small | dnb | – | ||||
| MS Rossi | dnb | – | ||||
| JM Couldrey* | dnb | – | ||||
| extras | (b1 lb2 w10 nb1) | 14 | ||||
| TOTAL | 3 wickets for | 118 |
| FOW |
| 1-37(S Joshi) 2-47(C MacNicol) 3-111(T Barnes) |
| Bowler | O | M | R | W | wd | nb |
| Ben Tanner | 4 | 2 | 16 | 1 | – | – |
| Alan Hutchinson | 4 | 0 | 24 | 0 | 3 | – |
| David Wilson | 1 | 0 | 16 | 0 | 7 | – |
| Paul Dixon | 3 | 0 | 12 | 2 | – | – |
| Neil Davis | 4 | 0 | 17 | 0 | – | 1 |
| David Smith | 4 | 0 | 31 | 0 | – | – |
| London Itinerants 1st Innings 46/10 All Out (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Michael Dawson | st T Barnes | b S Joshi | 14 | 22 | 0 | 0 |
| David Wilson | b M Glover | 0 | 3 | 0 | 0 | |
| Paul Dixon | c T Barnes | b J Smith | 14 | 23 | 2 | 0 |
| Neil Davis | b J Smith | 0 | 1 | 0 | 0 | |
| Aidan Wilmott | run out | 6 | 8 | 1 | 0 | |
| Paul Davies | b S Joshi | 0 | 2 | 0 | 0 | |
| Simon Harrington | b J Smith | 4 | 17 | 0 | 0 | |
| Daf Howells+ | not out | 2 | 3 | 0 | 0 | |
| David Smith | b J Smith | 0 | 1 | 0 | 0 | |
| Ben Tanner* | c A Saker | b J Smith | 4 | 2 | 1 | 0 |
| Alan Hutchinson | b J Smith | 0 | 1 | 0 | 0 | |
| extras | (b0 lb0 w2 nb0) | 2 | ||||
| TOTAL | 10 wickets for | 46 |
| FOW |
| 1-8(David Wilson) 2-29(Paul Dixon) 3-29(Neil Davis) 4-29(Michael Dawson) |
| 5-29(Paul Davies) 6-36(Aidan Wilmott) 7-42(Simon Harrington) 8-42(David Smith) |
| 9-46(Ben Tanner) 10-46(Alan Hutchinson) |
| Bowler | O | M | R | W | wd | nb |
| M Glover | 4 | 0 | 14 | 1 | 1 | – |
| MA Small | 3 | 0 | 15 | 0 | – | – |
| J Smith | 3.4 | 2 | 5 | 6 | – | – |
| S Joshi | 2 | 0 | 7 | 2 | – | – |
| JM Couldrey | 1 | 0 | 5 | 0 | 1 | – |
