King’s Road CSC Vs London Itinerants |
1-Innings Match Played At Battersea Park, 19-May-2012, Limited Overs |
King’s Road CSC Win by 5 wkts |
Toss won by | London Itinerants |
London Itinerants 1st Innings 122/10 All Out (Overs 31.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Paul Davies | b MJ Glover | 4 | 7 | 1 | 0 | |
Michael Dawson+ | b MJ Glover | 10 | 31 | 1 | 0 | |
Dan Cootes | c S Joshi | b MJ Glover | 0 | 7 | 0 | 0 |
Daniel Dodman | b MJ Glover | 0 | 1 | 0 | 0 | |
Michael Behl* | run out SPR de Silva | 16 | 25 | 2 | 1 | |
Aidan Wilmott | b A Majeed | 5 | 20 | 0 | 0 | |
Paul Dixon | c SPR de Silva | b S Joshi | 27 | 54 | 3 | 0 |
Ravi Ogale | c J Smith | b S Joshi | 24 | 32 | 1 | 1 |
Neil Davis | c GHA Fagan | b S Joshi | 7 | 15 | 1 | 0 |
David Wilson | run out | 0 | 0 | 0 | 0 | |
David Smith | not out | 0 | 0 | 0 | 0 | |
extras | (b3 lb7 w13 nb6) | 29 | ||||
TOTAL | 10 wickets for | 122 |
FOW |
1-13(Paul Davies) 2-15(Dan Cootes) 3-16(Daniel Dodman) 4-42(Michael Dawson) |
5-46(Michael Behl) 6-60(Aidan Wilmott) 7-105(Paul Dixon) 8-121(Ravi Ogale) |
9-122(David Wilson) 10-122(Neil Davis) |
Bowler | O | M | R | W | wd | nb |
MJ Glover | 8 | 1 | 27 | 4 | 6 | 2 |
J Smith | 6 | 2 | 25 | 0 | 5 | – |
S Joshi | 7.5 | 1 | 25 | 3 | – | 1 |
A Majeed | 8 | 3 | 25 | 1 | – | 3 |
JM Couldrey | 2 | 0 | 10 | 0 | 2 | – |
King’s Road CSC 1st Innings 123/5 Closed (Overs 31.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | c&b Neil Davis | 16 | 74 | 1 | 0 | |
SPR de Silva | b Ravi Ogale | 24 | 30 | 4 | 0 | |
LJ Watson | lbw | b Neil Davis | 0 | 6 | 0 | 0 |
GHA Fagan+ | b Neil Davis | 18 | 20 | 3 | 1 | |
CJ MacNicol | not out | 9 | 22 | 1 | 0 | |
DJ Sherman | c Michael Behl | b Paul Davies | 7 | 8 | 0 | 1 |
S Joshi | not out | 27 | 22 | 4 | 0 | |
MJ Glover | dnb | – | ||||
A Majeed | dnb | – | ||||
JM Couldrey* | dnb | – | ||||
J Smith | dnb | – | ||||
extras | (b6 lb1 w12 nb3) | 22 | ||||
TOTAL | 5 wickets for | 123 |
FOW |
1-34(SPR de Silva) 2-37(LJ Watson) 3-69(GHA Fagan) 4-70(RSH Mazumder) |
5-80(DJ Sherman) |
Bowler | O | M | R | W | wd | nb |
David Wilson | 4 | 0 | 23 | 0 | 4 | 1 |
David Smith | 4 | 0 | 7 | 0 | 1 | 1 |
Ravi Ogale | 4 | 1 | 5 | 1 | 2 | – |
Neil Davis | 8 | 0 | 24 | 3 | – | – |
Michael Behl | 5 | 1 | 12 | 0 | – | – |
Paul Davies | 3 | 0 | 14 | 1 | – | – |
Paul Dixon | 3 | 0 | 19 | 0 | – | – |
Dan Cootes | .4 | 0 | 12 | 0 | 4 | 1 |