London Itinerants Vs King’s Road CSC |
1-Innings Match Played At Barnes Common, 04-Aug-2012, London Premier League |
London Itinerants Win by 102 runs |
Toss won by | London Itinerants |
London Itinerants 1st Innings 220/7 Closed (Overs 33) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Michael Behl* | c DJ Sherman | b D Howard | 37 | 37 | 4 | 1 |
Jon Tennison+ | lbw | b MJ Glover | 0 | 8 | 0 | 0 |
Adam Ainsworth | b MJ Glover | 15 | 19 | 2 | 1 | |
Paul Dixon | lbw | b S Joshi | 56 | 48 | 11 | 0 |
Neil Davis | c DJ Sherman | b S Joshi | 48 | 44 | 4 | 3 |
Simon Harrington | lbw | b JM Couldrey | 0 | 2 | 0 | 0 |
Hamish Crawford | not out | 25 | 19 | 3 | 0 | |
Adam Quigley | c JM Couldrey | b A Alipour-Mehraban | 0 | 7 | 0 | 0 |
Christopher Hong | not out | 9 | 16 | 0 | 0 | |
Col Harris | dnb | – | ||||
extras | (b8 lb2 w15 nb5) | 30 | ||||
TOTAL | 7 wickets for | 220 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Bowler | O | M | R | W | wd | nb |
MJ Glover | 7 | 0 | 40 | 2 | 2 | – |
JM Couldrey | 7 | 0 | 35 | 1 | 12 | – |
S Joshi | 7 | 0 | 30 | 2 | 1 | – |
D Howard | 3 | 0 | 24 | 1 | 1 | – |
JM Keating | 4 | 0 | 38 | 0 | – | 2 |
MJ Isham | 2 | 0 | 17 | 0 | 1 | – |
A Alipour-Mehraban | 3 | 0 | 14 | 1 | – | 1 |
King’s Road CSC 1st Innings 118/7 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | b Paul Dixon | 7 | 29 | 0 | 0 | |
MJ Glover | b Paul Dixon | 29 | 30 | 6 | 0 | |
MJ Isham | b Paul Dixon | 8 | 13 | 2 | 0 | |
LJ Watson | not out | 13 | 73 | 2 | 0 | |
DJ Sherman+ | c Jon Tennison | b Paul Dixon | 4 | 15 | 0 | 0 |
JM Keating | c Adam Ainsworth | b Paul Dixon | 0 | 2 | 0 | 0 |
S Joshi | c Michael Behl | b Adam Ainsworth | 11 | 8 | 2 | 0 |
MS Rossi | b Adam Ainsworth | 0 | 7 | 0 | 0 | |
D Howard | not out | 8 | 34 | 1 | 0 | |
JM Couldrey* | dnb | – | ||||
A Alipour-Mehraban | dnb | – | ||||
extras | (b8 lb3 w20 nb7) | 38 | ||||
TOTAL | 7 wickets for | 118 |
FOW |
1-41(MJ Glover) 2-42(RSH Mazumder) 3-53(MJ Isham) 4-65(MJ Isham) 5-65(JM Keating) |
6-78(S Joshi) 7-86(MS Rossi) |
Bowler | O | M | R | W | wd | nb |
Adam Quigley | 7 | 1 | 24 | 0 | 2 | – |
Neil Davis | 4 | 0 | 13 | 0 | – | – |
Hamish Crawford | 5 | 1 | 9 | 0 | 4 | – |
Paul Dixon | 5 | 1 | 16 | 5 | 2 | 2 |
Adam Ainsworth | 5 | 0 | 21 | 2 | 2 | 1 |
Michael Behl | 4 | 2 | 11 | 0 | 1 | 1 |
Simon Harrington | 5 | 1 | 15 | 0 | 6 | 2 |