King’s Road CSC Vs London Itinerants |
1-Innings Match Played At Tooting Bec Common, 20-Jun-2013, Twenty20 |
King’s Road CSC Win by 5 wkts |
Toss won by | London Itinerants |
London Itinerants 1st Innings 61/10 All Out (Overs 11.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Paul Dixon | c S Joshi | b MJ Glover | 15 | 0 | 3 | 0 |
Dan Cootes | b S Joshi | 10 | 0 | 2 | 0 | |
Ravi Ogale* | b S Joshi | 0 | 0 | 0 | 0 | |
Will Steggals | b D Howard | 12 | 0 | 3 | 0 | |
Paul Davies | c JM Keating | b S Joshi | 0 | 0 | 0 | 0 |
Andrew Kollington | c Jon Malsingh | b JM Keating | 1 | 0 | 0 | 0 |
Alan Hutchinson | lbw | b D Howard | 2 | 0 | 0 | 0 |
David Smith | b JM Keating | 4 | 0 | 1 | 0 | |
Christopher Hong | c EA Small | b MS Rossi | 0 | 0 | 0 | 0 |
Kiran Owal | c MJ Glover | b DR Hughes | 11 | 0 | 2 | 0 |
Richard Walker | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb0 w6 nb0) | 6 | ||||
TOTAL | 10 wickets for | 61 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
S Joshi | 4 | 1 | 7 | 3 | 2 | – |
MJ Glover | 3 | 0 | 33 | 1 | 2 | – |
D Howard | 2 | 0 | 10 | 2 | 1 | – |
JM Keating | 1 | 0 | 4 | 2 | – | – |
MS Rossi | 1 | 0 | 2 | 1 | – | – |
DR Hughes | .4 | 0 | 5 | 1 | – | – |
King’s Road CSC 1st Innings 62/5 Closed (Overs 12.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Jon Malsingh | Retired Not Out | 25 | 31 | 5 | 0 | |
J Caesar | b Ravi Ogale | 15 | 14 | 1 | 1 | |
DR Hughes | c ? | b Christopher Hong | 1 | 11 | 0 | 0 |
EA Small+ | b Ravi Ogale | 0 | 4 | 0 | 0 | |
P Shackleton | c ? | b Ravi Ogale | 7 | 18 | 1 | 0 |
J Armstrong | b Ravi Ogale | 0 | 1 | 0 | 0 | |
JM Keating | not out | 0 | 0 | 0 | 0 | |
MS Rossi | not out | 2 | 1 | 0 | 0 | |
MJ Glover* | dnb | – | ||||
D Howard | dnb | – | ||||
S Joshi | dnb | – | ||||
extras | (b1 lb0 w9 nb2) | 12 | ||||
TOTAL | 5 wickets for | 62 |
FOW |
1-48(J Caesar) 2-48(EA Small) 3-60(DR Hughes) 4-60(P Shackleton) 5-60(J Armstrong) |
Bowler | O | M | R | W | wd | nb |
Andrew Kollington | 2 | 0 | 11 | 0 | 1 | – |
David Smith | 2 | 0 | 9 | 0 | – | – |
Kiran Owal | 2 | 0 | 13 | 0 | 2 | – |
Alan Hutchinson | 2 | 1 | 14 | 0 | 4 | – |
Ravi Ogale | 2.5 | 1 | 7 | 4 | – | – |
Christopher Hong | 2 | 0 | 7 | 1 | 4 | – |