King’s Road CSC Vs London Itinerants |
2-Innings Match Played At Old Deer Park, Richmond, 06-Jul-2013, Supertest |
Match Drawn |
Toss won by | London Itinerants |
London Itinerants 1st Innings 268/10 All Out (Overs 56.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Robbie Bradshaw+ | c RSH Mazumder | b MJ Cocken | 36 | 0 | 6 | 0 |
Paul Dixon | lbw | b KM Pittaway | 0 | 1 | 0 | 0 |
Chris Jeffreys | c SPR de Silva | b MJ Glover | 27 | 41 | 6 | 0 |
Ravi Ogale | c MJ Glover | b KM Pittaway | 72 | 74 | 11 | 2 |
Michael Behl* | c DJ Sherman | b D Howard | 24 | 26 | 2 | 1 |
Freddy Walker | c Lomas Persad | b KM Pittaway | 53 | 61 | 9 | 0 |
Daniel Dodman | c DJ Sherman | b MJ Glover | 6 | 20 | 0 | 0 |
Hamish Crawford | b SPR de Silva | 3 | 8 | 0 | 0 | |
Simon Harrington | c&b MJ Glover | 0 | 7 | 0 | 0 | |
Tom Wein | b Lomas Persad | 2 | 5 | 0 | 0 | |
David Smith | not out | 0 | 0 | 0 | 0 | |
extras | (b16 lb0 w20 nb9) | 45 | ||||
TOTAL | 10 wickets for | 268 |
FOW |
1-0(Paul Dixon) 2-51(Chris Jeffreys) 3-153(Robbie Bradshaw) 4-182(Ravi Ogale) |
5-207(Michael Behl) 6-235(Daniel Dodman) 7-247(Hamish Crawford) |
8-262(Simon Harrington) 9-268(Tom Wein) 10-268(Freddy Walker) |
Bowler | O | M | R | W | wd | nb |
MJ Glover | 14 | 1 | 57 | 3 | – | – |
KM Pittaway | 7.1 | 2 | 38 | 3 | – | – |
Lomas Persad | 14 | 2 | 51 | 1 | – | – |
JM Couldrey | 3 | 0 | 26 | 0 | – | – |
MJ Cocken | 6 | 2 | 25 | 1 | – | – |
JM Keating | 4 | 0 | 15 | 0 | – | – |
D Howard | 4 | 0 | 25 | 1 | – | – |
SPR de Silva | 4 | 0 | 16 | 1 | – | – |
King’s Road CSC 1st Innings 210/10 All Out (Overs 57.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | b Freddy Walker | 0 | 11 | 0 | 0 | |
MJ Cocken* | b Michael Behl | 31 | 40 | 3 | 0 | |
DJ Sherman+ | b Paul Dixon | 15 | 57 | 3 | 0 | |
SPR de Silva | b Tom Wein | 16 | 19 | 2 | 0 | |
Lomas Persad | c Tom Wein | b Hamish Crawford | 81 | 85 | 15 | 1 |
Will Gledhill | b Tom Wein | 12 | 15 | 2 | 0 | |
D Howard | c Simon Harrington | b Robbie Bradshaw | 9 | 45 | 2 | 0 |
MJ Glover | lbw | b Robbie Bradshaw | 5 | 12 | 0 | 0 |
JM Keating | c Tom Wein | b Freddy Walker | 7 | 25 | 1 | 0 |
JM Couldrey | not out | 5 | 26 | 0 | 0 | |
KM Pittaway | c Michael Behl | b Freddy Walker | 0 | 1 | 0 | 0 |
extras | (b9 lb3 w13 nb4) | 29 | ||||
TOTAL | 10 wickets for | 210 |
FOW |
1-2(RSH Mazumder) 2-46(MJ Cocken) 3-58(DJ Sherman) 4-102(SPR de Silva) |
5-117(Will Gledhill) 6-176(D Howard) 7-195(MJ Glover) 8-195(Lomas Persad) |
9-210(JM Keating) 10-210(KM Pittaway) |
Bowler | O | M | R | W | wd | nb |
David Smith | 9 | 2 | 33 | 0 | 3 | – |
Freddy Walker | 5.2 | 3 | 6 | 3 | 3 | – |
Hamish Crawford | 9 | 2 | 22 | 1 | 1 | – |
Ravi Ogale | 8 | 3 | 10 | 0 | – | – |
Paul Dixon | 4 | 1 | 11 | 1 | – | – |
Michael Behl | 4 | 0 | 29 | 1 | – | 1 |
Tom Wein | 4 | 0 | 22 | 2 | 5 | 2 |
Simon Harrington | 3 | 0 | 17 | 0 | 1 | – |
Daniel Dodman | 1 | 0 | 1 | 0 | – | – |
Chris Jeffreys | 4 | 1 | 18 | 0 | – | – |
Robbie Bradshaw | 6 | 0 | 27 | 2 | – | – |
London Itinerants 2nd Innings 158/6 Declared (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Robbie Bradshaw+ | b MJ Glover | 9 | 26 | 1 | 0 | |
Freddy Walker | b MJ Glover | 9 | 18 | 1 | 0 | |
Ravi Ogale | c DJ Sherman | b MJ Glover | 13 | 13 | 2 | 0 |
Michael Behl* | c JM Couldrey | b Lomas Persad | 30 | 39 | 4 | 1 |
Daniel Dodman | c JM Keating | b Lomas Persad | 2 | 25 | 0 | 0 |
Chris Jeffreys | not out | 28 | 67 | 3 | 0 | |
Paul Dixon | lbw | b Lomas Persad | 45 | 64 | 6 | 0 |
Simon Harrington | not out | 1 | 5 | 0 | 0 | |
Tom Wein | dnb | – | ||||
Hamish Crawford | dnb | – | ||||
David Smith | dnb | – | ||||
extras | (b4 lb2 w15 nb0) | 21 | ||||
TOTAL | 6 wickets for | 158 |
FOW |
1-13(Freddy Walker) 2-27(Ravi Ogale) 3-32(Robbie Bradshaw) 4-75(Michael Behl) |
5-78(Daniel Dodman) 6-150(Paul Dixon) |
Bowler | O | M | R | W | wd | nb |
MJ Glover | 16 | 2 | 42 | 3 | 3 | – |
KM Pittaway | 8 | 0 | 21 | 0 | 4 | – |
JM Keating | 4 | 0 | 16 | 0 | – | – |
MJ Cocken | 2 | 0 | 16 | 0 | – | – |
Lomas Persad | 7 | 0 | 26 | 3 | – | – |
SPR de Silva | 5 | 2 | 10 | 0 | – | – |
D Howard | 3 | 1 | 14 | 0 | 3 | – |
King’s Road CSC 2nd Innings 77/2 Closed (Overs 13) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
JM Keating | not out | 57 | 47 | 13 | 0 | |
SPR de Silva | c Michael Behl | b David Smith | 0 | 2 | 0 | 0 |
DJ Sherman+ | c Ravi Ogale | b Freddy Walker | 8 | 20 | 1 | 0 |
RSH Mazumder | not out | 3 | 11 | 0 | 0 | |
MJ Cocken* | dnb | – | ||||
Lomas Persad | dnb | – | ||||
MJ Glover | dnb | – | ||||
D Howard | dnb | – | ||||
Dr JG Gledhill | dnb | – | ||||
JM Couldrey | dnb | – | ||||
KM Pittaway | dnb | – | ||||
extras | (b4 lb0 w4 nb1) | 9 | ||||
TOTAL | 2 wickets for | 77 |
FOW |
1-6(SPR de Silva) 2-46(DJ Sherman) |
Bowler | O | M | R | W | wd | nb |
David Smith | 3 | 0 | 16 | 1 | 3 | – |
Michael Behl | 3 | 1 | 9 | 0 | – | – |
Freddy Walker | 3 | 0 | 17 | 1 | – | – |
Ravi Ogale | 3 | 0 | 25 | 0 | – | – |
Paul Dixon | 1 | 0 | 2 | 0 | – | 1 |