King’s Road CSC Vs Not the MCC |
1-Innings Match Played At Tooting Bec Common, 25-Jun-2011, Limited Overs |
King’s Road CSC Win by 96 runs |
Toss won by | Not the MCC |
King’s Road CSC 1st Innings 192/8 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Isham | lbw | b Oliver Malcolm | 9 | 23 | 1 | 0 |
T Barnes*+ | c Tim Muttukumaru | b T Lumley | 57 | 57 | 10 | 0 |
D Hughes | lbw | b Abteen Mostofi | 4 | 20 | 0 | 0 |
J Smith | lbw | b Piyush Mahapatra | 17 | 34 | 1 | 0 |
M Glover | c&b Hamer Boot | 13 | 11 | 3 | 0 | |
DJ Sherman | b Leo Critchley | 6 | 10 | 1 | 0 | |
A Majeed | run out Hamer Boot | 12 | 22 | 0 | 1 | |
JM Keating | b Oliver Malcolm | 20 | 30 | 3 | 0 | |
MA Small | not out | 5 | 5 | 0 | 0 | |
KM Pittaway | not out | 0 | 2 | 0 | 0 | |
JM Couldrey | dnb | – | ||||
extras | (b9 lb0 w21 nb19) | 49 | ||||
TOTAL | 8 wickets for | 192 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
Bowler | O | M | R | W | wd | nb |
J Sandage | 5 | 0 | 49 | 0 | 4 | 4 |
Oliver Malcolm | 8 | 1 | 34 | 2 | 3 | 6 |
Tim Muttukumaru | 8 | 1 | 27 | 0 | 7 | – |
Abteen Mostofi | 8 | 1 | 21 | 1 | – | – |
T Lumley | 3 | 0 | 20 | 1 | 2 | 4 |
Hamer Boot | 2 | 0 | 11 | 1 | – | – |
Leo Critchley | 4 | 0 | 17 | 1 | 4 | – |
Piyush Mahapatra | 2 | 0 | 4 | 1 | – | – |
Not the MCC 1st Innings 96/10 All Out (Overs 23.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Abteen Mostofi | b M Glover | 3 | 15 | 0 | 0 | |
J Sandage | c D Hughes | b M Glover | 25 | 40 | 5 | 0 |
Hamer Boot | b M Glover | 2 | 6 | 0 | 0 | |
Piyush Mahapatra | b M Glover | 5 | 10 | 0 | 0 | |
Matt Stanton+ | b M Glover | 18 | 14 | 2 | 0 | |
Michael Rossi | c T Barnes | b JM Couldrey | 1 | 8 | 0 | 0 |
Tim Muttukumaru* | not out | 15 | 18 | 3 | 0 | |
A Swanston | c ? | b A Majeed | 5 | 8 | 0 | 0 |
Oliver Malcolm | b A Majeed | 4 | 15 | 0 | 0 | |
Leo Critchley | b JM Couldrey | 0 | 1 | 0 | 0 | |
T Lumley | c J Smith | b A Majeed | 0 | 3 | 0 | 0 |
extras | (b6 lb0 w8 nb4) | 18 | ||||
TOTAL | 10 wickets for | 96 |
FOW |
1-28(Abteen Mostofi) 2-34(Hamer Boot) 3-0 4-68(Matt Stanton) 5-0(Piyush Mahapatra) |
6-82 7-0 8-90 9-95(Leo Critchley) 10-96(T Lumley) |
Bowler | O | M | R | W | wd | nb |
M Glover | 8 | 1 | 26 | 5 | 4 | 4 |
KM Pittaway | 5 | 1 | 24 | 0 | 3 | – |
A Majeed | 6.4 | 2 | 20 | 3 | 1 | – |
JM Couldrey | 4 | 0 | 20 | 2 | – | – |