OJ Wanderers Vs King’s Road CSC |
1-Innings Match Played At Victoria Rec. Grd., Surbiton, 18-Jun-2011, Limited Overs |
King’s Road CSC Win by 31 runs |
Toss won by | King’s Road CSC |
King’s Road CSC 1st Innings 170/6 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | run out | 4 | 17 | 0 | 0 | |
GHA Fagan*+ | run out | 53 | 56 | 8 | 1 | |
D Howard | lbw | b Oakley | 21 | 36 | 1 | 0 |
LJ Watson | c ? | b Oakley | 1 | 7 | 0 | 0 |
SPR de Silva | c ? | b Baker | 15 | 34 | 1 | 0 |
MJ Cocken | not out | 23 | 36 | 0 | 0 | |
DJ Sherman | st ? | b Smith | 15 | 22 | 0 | 0 |
JM Keating | not out | 2 | 2 | 0 | 0 | |
extras | (b5 lb2 w22 nb7) | 36 | ||||
TOTAL | 6 wickets for | 170 |
FOW |
1-24(RSH Mazumder) 2-82(GHA Fagan) 3-88(LJ Watson) 4-107(D Howard) |
5-131(SPR de Silva) 6-165(DJ Sherman) |
Bowler | O | M | R | W | wd | nb |
Power | 8 | 0 | 33 | 0 | 1 | 1 |
Smith | 8 | 0 | 37 | 1 | 1 | 1 |
Oakley | 8 | 3 | 22 | 2 | 9 | 1 |
Jakes | 5 | 0 | 34 | 0 | – | 4 |
Baker | 4 | 0 | 21 | 1 | 8 | – |
Haynes | 2 | 0 | 16 | 0 | 2 | – |
OJ Wanderers 1st Innings 139/10 All Out (Overs 32) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Chris W | c DJ Sherman | b A Majeed | 0 | 0 | 0 | 0 |
Hamesy | b MA Small | 5 | 0 | 0 | 0 | |
Baties | c&b A Majeed | 0 | 0 | 0 | 0 | |
Hodge | c JM Keating | b MA Small | 7 | 0 | 0 | 0 |
Crispin | c&b SPR de Silva | 61 | 0 | 8 | 1 | |
Ogs | b LJ Watson | 1 | 0 | 0 | 0 | |
T | c GHA Fagan | b LJ Watson | 0 | 0 | 0 | 0 |
NJ | c GHA Fagan | b LJ Watson | 4 | 0 | 1 | 0 |
Parlo | c D Howard | b SPR de Silva | 28 | 0 | 4 | 0 |
Surdye | c A Majeed | b SPR de Silva | 15 | 0 | 1 | 0 |
Andy W | not out | 5 | 0 | 0 | 0 | |
extras | (b1 lb0 w10 nb2) | 13 | ||||
TOTAL | 10 wickets for | 139 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
A Majeed | 8 | 1 | 22 | 2 | 1 | – |
MA Small | 6 | 0 | 13 | 2 | 2 | – |
LJ Watson | 4 | 0 | 15 | 3 | – | – |
JM Keating | 4 | 0 | 15 | 0 | – | – |
A Alipour-Mehraban | 3 | 0 | 18 | 0 | 1 | – |
MJ Cocken | 3 | 0 | 19 | 0 | 2 | 2 |
SPR de Silva | 4 | 0 | 25 | 3 | 1 | – |