OJ Wanderers Vs King’s Road CSC |
1-Innings Match Played At Beverley Park, New Malden, 21-Jul-2012, Limited Overs |
King’s Road CSC Win by 4 wkts |
Toss won by | King’s Road CSC |
OJ Wanderers 1st Innings 105/10 All Out (Overs 30.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Smith* | c LJ Watson | b MA Small | 4 | 0 | 0 | 0 |
Matt | lbw | b MA Small | 0 | 0 | 0 | 0 |
Simon | b MA Small | 0 | 0 | 0 | 0 | |
Awb | b JM Keating | 35 | 0 | 0 | 0 | |
Bradford | b JM Keating | 24 | 0 | 0 | 0 | |
Jakes | b JM Keating | 0 | 0 | 0 | 0 | |
Ed Howard | c CJ MacNicol | b LJ Watson | 10 | 0 | 0 | 0 |
Hodge | c CJ MacNicol | b SPR de Silva | 21 | 0 | 0 | 0 |
Baker | st CJ MacNicol | b SPR de Silva | 0 | 0 | 0 | 0 |
Del | b SPR de Silva | 0 | 0 | 0 | 0 | |
Cameron | not out | 1 | 0 | 0 | 0 | |
extras | (b0 lb7 w0 nb3) | 10 | ||||
TOTAL | 10 wickets for | 105 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
MA Small | 5 | 1 | 12 | 3 | – | – |
J Smith | 5 | 0 | 14 | 0 | – | – |
DJ Sherman | 3 | 0 | 35 | 0 | – | 3 |
JM Keating | 5 | 2 | 10 | 3 | – | – |
MJ Isham | 5 | 1 | 8 | 0 | – | – |
LJ Watson | 5 | 1 | 15 | 1 | – | – |
SPR de Silva | 2.5 | 0 | 10 | 3 | – | – |
King’s Road CSC 1st Innings 106/6 Closed (Overs 28) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RSH Mazumder | b Del | 0 | 5 | 0 | 0 | |
DR Hughes | b Del | 6 | 25 | 0 | 0 | |
SPR de Silva | b Bradford | 40 | 56 | 4 | 0 | |
MJ Isham* | b Awb | 3 | 10 | 0 | 0 | |
DJ Sherman | lbw | b Awb | 7 | 12 | 1 | 0 |
JM Keating | c ? | b Smith | 28 | 42 | 3 | 0 |
CJ MacNicol+ | not out | 5 | 15 | 0 | 0 | |
D Howard | not out | 1 | 3 | 0 | 0 | |
J Smith | dnb | – | ||||
MA Small | dnb | – | ||||
LJ Watson | dnb | – | ||||
extras | (b0 lb2 w6 nb8) | 16 | ||||
TOTAL | 6 wickets for | 106 |
FOW |
1-0(RSH Mazumder) 2-18(DR Hughes) 3-28(MJ Isham) 4-54(DJ Sherman) |
5-86(SPR de Silva) 6-103(JM Keating) |
Bowler | O | M | R | W | wd | nb |
Del | 5 | 0 | 15 | 2 | 3 | 5 |
Bradford | 7 | 2 | 10 | 1 | 2 | – |
Awb | 5 | 0 | 25 | 2 | – | 3 |
Ed Howard | 5 | 0 | 23 | 0 | – | – |
Matt | 2 | 0 | 16 | 0 | – | – |
Smith | 2 | 0 | 4 | 1 | – | – |
Baker | 2 | 0 | 5 | 0 | 1 | – |