King’s Road CSC Vs OJ Wanderers |
1-Innings Match Played At Wandsworth Common, 18-May-2013, Limited Overs |
King’s Road CSC Win by 121 runs |
Toss won by | King’s Road CSC |
King’s Road CSC 1st Innings 215/3 Closed (Overs 35) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Cocken* | c&b Smith | 8 | 21 | 0 | 0 | |
SPR de Silva | hit wicket | b Chris Brinkley | 46 | 62 | 6 | 0 |
DJ Sherman+ | c&b Smith | 5 | 13 | 0 | 0 | |
Jon Malsingh | not out | 43 | 49 | 4 | 0 | |
J Caesar | not out | 96 | 63 | 10 | 0 | |
A Alipour-Mehraban | dnb | – | ||||
Chetan Patel | dnb | – | ||||
D Howard | dnb | – | ||||
S Joshi | dnb | – | ||||
LJ Watson | dnb | – | ||||
MA Small | dnb | – | ||||
extras | (b6 lb1 w9 nb1) | 17 | ||||
TOTAL | 3 wickets for | 215 |
FOW |
1-37(MJ Cocken) 2-57(DJ Sherman) 3-69(SPR de Silva) |
Bowler | O | M | R | W | wd | nb |
Andy Wolfe-Barry | 7 | 0 | 47 | 0 | – | – |
Smith | 7 | 1 | 17 | 2 | – | – |
Chris Brinkley | 7 | 0 | 35 | 1 | 1 | – |
Ed Howard | 4 | 0 | 24 | 0 | – | – |
Jordan Russel | 5 | 0 | 46 | 0 | 3 | – |
Baker | 4 | 0 | 30 | 0 | 3 | 1 |
Raju Mazumder | 1 | 0 | 10 | 0 | 1 | – |
OJ Wanderers 1st Innings 94/8 All Out (Overs 27) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ed Howard | c SPR de Silva | b MA Small | 3 | 0 | 0 | 0 |
Raju Mazumder | c LJ Watson | b S Joshi | 0 | 0 | 0 | 0 |
Chris Brinkley | b D Howard | 21 | 0 | 2 | 0 | |
Andy Wolfe-Barry | c MJ Cocken | b LJ Watson | 39 | 0 | 2 | 3 |
Simon Itall | b MJ Cocken | 0 | 0 | 0 | 0 | |
Jordan Russel | b MJ Cocken | 0 | 0 | 0 | 0 | |
James Hodgson | b LJ Watson | 22 | 0 | 3 | 1 | |
Smith* | not out | 8 | 0 | 1 | 0 | |
Baker | b LJ Watson | 0 | 0 | 0 | 0 | |
extras | (b0 lb0 w1 nb0) | 1 | ||||
TOTAL | 8 wickets for | 94 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
Bowler | O | M | R | W | wd | nb |
MJ Cocken | 4 | 0 | 12 | 2 | – | – |
S Joshi | 4 | 1 | 6 | 1 | – | – |
MA Small | 4 | 0 | 12 | 1 | – | – |
D Howard | 3 | 0 | 7 | 1 | – | – |
A Alipour-Mehraban | 2 | 0 | 14 | 0 | 1 | – |
SPR de Silva | 4 | 1 | 10 | 0 | – | – |
Chetan Patel | 3 | 0 | 21 | 0 | – | – |
LJ Watson | 3 | 0 | 17 | 3 | – | – |