South West Herts Vs King’s Road CSC |
1-Innings Match Played At London Colney Cricket Club, 30-Aug-2010, Limited Overs |
South West Herts Win by 24 runs |
Toss won by | South West Herts |
Player / Match | SWH:Bristow, Matthew |
South West Herts 1st Innings 149/10 All Out (Overs 35.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Bristow | c K Pittaway | b R Peralta | 65 | 0 | 4 | 1 |
S Byrrell | b K Pittaway | 1 | 0 | 0 | 0 | |
Phillip Gurney | c LJ Watson | b M Cocken | 4 | 0 | 0 | 0 |
D Chaltrey | c&b M Cocken | 0 | 0 | 0 | 0 | |
Jeremy Mitchell | lbw | b S Joshi | 9 | 0 | 1 | 0 |
Matthew Reeve* | c&b M Isham | 23 | 0 | 3 | 0 | |
Chris Jenkins | c D Sherman | b LJ Watson | 0 | 0 | 0 | 0 |
D W-Smith+ | b S Joshi | 15 | 0 | 3 | 0 | |
Edward Watts | not out | 8 | 0 | 0 | 0 | |
Russell Harrison | b S Joshi | 0 | 0 | 0 | 0 | |
C W-Smith | b R Peralta | 7 | 0 | 1 | 0 | |
extras | (b4 lb0 w8 nb5) | 17 | ||||
TOTAL | 10 wickets for | 149 |
FOW |
1-8(S Byrrell) 2-21(Phillip Gurney) 3-21(D Chaltrey) 4-38(Jeremy Mitchell) |
5-81(Matthew Reeve) 6-84(Chris Jenkins) 7-113(D Webster-Smith) |
8-113(Russell Harrison) 9-133(C Webster-Smith) 10-149(Matthew Bristow) |
Bowler | O | M | R | W | wd | nb |
KM Pittaway | 6 | 0 | 22 | 1 | 1 | 1 |
R Peralta | 5.5 | 0 | 12 | 2 | 2 | – |
MJ Cocken | 4 | 0 | 23 | 2 | 2 | 2 |
S Joshi | 5 | 0 | 13 | 3 | – | – |
CJ Beckett | 3 | 0 | 26 | 0 | – | 1 |
M Isham | 4 | 0 | 13 | 1 | – | – |
LJ Watson | 4 | 0 | 11 | 1 | – | – |
D Sherman | 2 | 1 | 8 | 0 | 1 | 2 |
A Alipour | 2 | 0 | 9 | 0 | 1 | – |
King’s Road CSC 1st Innings 125/10 All Out (Overs 36) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M Isham | b M Bristow | 45 | 77 | 3 | 0 | |
KM Pittaway | b Chris Jenkins | 5 | 27 | 0 | 0 | |
D Hughes | c D W-Smith | b S Byrrell | 0 | 6 | 0 | 0 |
LJ Watson | run out | 19 | 54 | 1 | 0 | |
GHA Fagan+ | b M Bristow | 4 | 3 | 1 | 0 | |
A Alipour | b Chris Jenkins | 0 | 2 | 0 | 0 | |
MJ Cocken* | b S Byrrell | 3 | 11 | 0 | 0 | |
S Joshi | c D W-Smith | b S Byrrell | 20 | 14 | 2 | 1 |
CJ Beckett | b M Bristow | 0 | 4 | 0 | 0 | |
D Sherman | not out | 5 | 5 | 1 | 0 | |
R Peralta | b M Bristow | 0 | 4 | 0 | 0 | |
extras | (b0 lb0 w18 nb6) | 24 | ||||
TOTAL | 10 wickets for | 125 |
FOW |
1-15(KM Pittaway) 2-16(D Hughes) 3-78(LJ Watson) 4-91(GHA Fagan) |
5-94(A Alipour-Mehraban) 6-94(M Isham) 7-102(MJ Cocken) 8-107(CJ Beckett) |
9-119(S Joshi) 10-125(R Peralta) |
Bowler | O | M | R | W | wd | nb |
Chris Jenkins | 8 | 1 | 28 | 2 | 2 | 3 |
Jeremy Mitchell | 4 | 0 | 9 | 0 | 1 | 2 |
S Byrrell | 6 | 2 | 15 | 3 | 1 | – |
R Harrison | 4 | 0 | 19 | 0 | 4 | – |
D Chaltrey | 4 | 0 | 20 | 0 | 8 | 2 |
C Webster-Smith | 4 | 0 | 16 | 0 | 1 | 1 |
M Bristow | 6 | 0 | 17 | 4 | – | – |