King’s Road CSC Vs Thespian Thunderers |
1-Innings Match Played At Tooting Bec Common, 16-Jun-2011, Twenty20 |
King’s Road CSC Win by 33 runs |
Toss won by | King’s Road CSC |
Player / Match | KR:Barnes, Tom |
King’s Road CSC 1st Innings 146/6 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Barnes | not out | 88 | 63 | 17 | 0 | |
S Joshi | b Rob Heanley | 14 | 11 | 3 | 0 | |
C MacNicol | c ? | b Rich Hastie | 1 | 12 | 0 | 0 |
MA Small | b Simon Poland | 0 | 7 | 0 | 0 | |
GHA Fagan*+ | b Simon Poland | 0 | 1 | 0 | 0 | |
MJ Cocken | c ? | b Humphrey Ker | 1 | 3 | 0 | 0 |
J Smith | b G Streatfeild | 5 | 9 | 0 | 0 | |
M Glover | not out | 22 | 14 | 4 | 0 | |
D Howard | dnb | – | ||||
SPR de Silva | dnb | – | ||||
JM Couldrey | dnb | – | ||||
extras | (b7 lb0 w5 nb3) | 15 | ||||
TOTAL | 6 wickets for | 146 |
FOW |
1-33(S Joshi) 2-35(C MacNicol) 3-51(MA Small) 4-51(GHA Fagan) 5-56(MJ Cocken) |
6-72(J Smith) |
Bowler | O | M | R | W | wd | nb |
Rob Heanley | 4 | 0 | 24 | 1 | – | – |
Ant Jardine | 4 | 0 | 35 | 0 | – | – |
Simon Poland | 3 | 2 | 3 | 2 | 1 | – |
Rich Hastie | 3 | 0 | 17 | 1 | 1 | – |
Humphrey Ker | 2 | 0 | 10 | 1 | 1 | – |
G Streatfeild | 2 | 0 | 19 | 1 | 1 | – |
Rupert Godber | 2 | 0 | 30 | 0 | – | 3 |
Thespian Thunderers 1st Innings 113/8 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ant Jardine | b M Glover | 14 | 13 | 2 | 1 | |
Henry Fleet | lbw | b MA Small | 6 | 12 | 1 | 0 |
G Streatfeild | c M Glover | b SPR de Silva | 36 | 27 | 6 | 1 |
Rich Hastie | c JM Couldrey | b S Joshi | 0 | 3 | 0 | 0 |
Simon Poland | c MA Small | b S Joshi | 0 | 3 | 0 | 0 |
Lawrence Power | b S Joshi | 5 | 12 | 0 | 0 | |
Rob Heanley* | b M Glover | 40 | 25 | 7 | 1 | |
Rupert Godber | b J Smith | 4 | 10 | 1 | 0 | |
Humphrey Ker | not out | 1 | 11 | 0 | 0 | |
Hulme | not out | 3 | 6 | 0 | 0 | |
Ogilvy | dnb | – | ||||
extras | (b1 lb0 w3 nb0) | 4 | ||||
TOTAL | 8 wickets for | 113 |
FOW |
1-20(Henry Fleet) 2-20(Ant Jardine) 3-34(Rich Hastie) 4-34(Simon Poland) |
5-52(Lawrence Power) 6-58(G Streatfeild) 7-93(Rupert Godber) 8-103(Rob Heanley) |
Bowler | O | M | R | W | wd | nb |
M Glover | 4 | 0 | 17 | 2 | – | – |
MA Small | 4 | 0 | 22 | 1 | – | – |
S Joshi | 4 | 1 | 11 | 3 | – | – |
SPR de Silva | 4 | 0 | 29 | 1 | – | – |
JM Couldrey | 1 | 0 | 14 | 0 | 1 | – |
J Smith | 2 | 0 | 10 | 1 | – | – |
D Howard | 1 | 0 | 5 | 0 | 2 | – |