Thespian Thunderers Vs King’s Road CSC |
1-Innings Match Played At Tooting Bec Common, 27-Jun-2013, Twenty20 |
King’s Road CSC Win by 6 wkts |
Toss won by | King’s Road CSC |
Thespian Thunderers 1st Innings 125/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Pete Sandys-Clarke | c DJ Sherman | b MS Rossi | 8 | 0 | 1 | 0 |
Gerry Bueles | b MJ Cocken | 12 | 0 | 2 | 0 | |
Rich Hastie | not out | 64 | 0 | 9 | 1 | |
Rob Heanley | c JM Keating | b MA Small | 19 | 0 | 2 | 0 |
Cahill | b S Joshi | 1 | 0 | 0 | 0 | |
MacQueen | run out | 0 | 0 | 0 | 0 | |
Ant Jardine | c Jon Malsingh | b MA Small | 0 | 0 | 0 | 0 |
Cookson | b S Joshi | 2 | 0 | 0 | 0 | |
Henry Fleet | not out | 4 | 0 | 0 | 0 | |
Francoise | dnb | – | ||||
Ed Hulme | dnb | – | ||||
extras | (b5 lb2 w6 nb2) | 15 | ||||
TOTAL | 7 wickets for | 125 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Bowler | O | M | R | W | wd | nb |
MA Small | 4 | 1 | 16 | 2 | 1 | 1 |
S Joshi | 4 | 0 | 20 | 2 | – | – |
MS Rossi | 2 | 0 | 14 | 1 | – | – |
MJ Cocken | 2 | 0 | 15 | 1 | – | – |
LJ Watson | 2 | 0 | 13 | 0 | – | – |
J Caesar | 2 | 0 | 13 | 0 | – | 1 |
JM Keating | 2 | 0 | 10 | 0 | – | – |
D Howard | 2 | 0 | 17 | 0 | 1 | – |
King’s Road CSC 1st Innings 126/4 Closed (Overs 19.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Jon Malsingh | b Gerry Bueles | 26 | 41 | 3 | 2 | |
JM Keating | st ? | b Rob Heanley | 3 | 8 | 0 | 0 |
S Joshi | not out | 51 | 45 | 7 | 0 | |
D Howard | st ? | b Francoise | 7 | 10 | 0 | 0 |
J Caesar | b Francoise | 13 | 10 | 3 | 0 | |
DJ Sherman | not out | 2 | 3 | 0 | 0 | |
MJ Cocken* | dnb | – | ||||
MS Rossi | dnb | – | ||||
CJ MacNicol+ | dnb | – | ||||
LJ Watson | dnb | – | ||||
MA Small | dnb | – | ||||
extras | (b8 lb0 w9 nb7) | 24 | ||||
TOTAL | 4 wickets for | 126 |
FOW |
1-31(JM Keating) 2-87(Jon Malsingh) 3-98(D Howard) 4-118(J Caesar) |
Bowler | O | M | R | W | wd | nb |
Ant Jardine | 2 | 0 | 15 | 0 | – | 1 |
MacQueen | 2 | 0 | 14 | 0 | 3 | – |
Rob Heanley | 4 | 0 | 19 | 1 | 1 | – |
Gerry Bueles | 4 | 0 | 30 | 1 | 2 | – |
Francoise | 4 | 0 | 28 | 2 | 3 | 6 |
Cookson | 3 | 0 | 16 | 0 | – | – |
Rich Hastie | .2 | 0 | 2 | 0 | – | – |