King’s Road CSC Vs Unison |
1-Innings Match Played At Rookley Recreation Ground, 13-Jul-2013, Limited Overs |
Unison Win by 9 wkts |
Toss won by | King’s Road CSC |
King’s Road CSC 1st Innings 126/8 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Jon Malsingh | b S Oestreicher | 0 | 3 | 0 | 0 | |
CJ MacNicol+ | b M Savage | 0 | 3 | 0 | 0 | |
RSH Mazumder | c C Baxendale | b G Mason | 10 | 22 | 1 | 0 |
MJ Isham* | run out | 3 | 15 | 0 | 0 | |
DJ Sherman | c C Baxendale | b B Thomas | 39 | 54 | 5 | 0 |
A Alipour-Mehraban | lbw | b G Gunter | 0 | 10 | 0 | 0 |
MJ Glover | b B Thomas | 38 | 38 | 5 | 0 | |
T Parnell | b B Thomas | 9 | 14 | 2 | 0 | |
D Howard | not out | 11 | 10 | 1 | 0 | |
KM Pittaway | not out | 2 | 3 | 0 | 0 | |
MA Small | dnb | – | ||||
extras | (b0 lb3 w10 nb1) | 14 | ||||
TOTAL | 8 wickets for | 126 |
FOW |
1-0(Jon Malsingh) 2-3(CJ MacNicol) 3-11(MJ Isham) 4-16(RSH Mazumder) |
5-18(A Alipour-Mehraban) 6-91(DJ Sherman) 7-106(MJ Glover) 8-111(T Parnell) |
Bowler | O | M | R | W | wd | nb |
S Oestreicher | 3 | 1 | 3 | 1 | 1 | – |
M Savage | 3 | 2 | 2 | 1 | – | – |
G Gunter | 3 | 1 | 5 | 1 | – | – |
G Mason | 3 | 0 | 13 | 1 | – | – |
M Sandler | 2 | 0 | 16 | 0 | – | – |
Bass | 3 | 0 | 18 | 0 | – | – |
J Dolan | 3 | 0 | 17 | 0 | 1 | – |
F Oestricher | 3 | 0 | 22 | 0 | 1 | – |
B Thomas | 4 | 1 | 9 | 3 | – | – |
C Robins | 2 | 0 | 10 | 0 | 2 | – |
J Hazan | 1 | 0 | 10 | 0 | 1 | 1 |
Unison 1st Innings 127/2 Closed (Overs 24.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Dolan | c MJ Glover | b D Howard | 11 | 0 | 2 | 0 |
M Robins | not out | 32 | 0 | 4 | 1 | |
B Thomas | c DJ Sherman | b KM Pittaway | 24 | 0 | 4 | 0 |
C Baxendale+ | not out | 33 | 0 | 4 | 1 | |
J Hazan | dnb | – | ||||
Bass | dnb | – | ||||
G Gunter | dnb | – | ||||
M Sandler | dnb | – | ||||
M Savage | dnb | – | ||||
G Mason | dnb | – | ||||
F Oestricher | dnb | – | ||||
S Oestreicher* | dnb | – | ||||
extras | (b9 lb2 w14 nb2) | 27 | ||||
TOTAL | 2 wickets for | 127 |
FOW |
1-30(J Dolan) 2-76(B Thomas) |
Bowler | O | M | R | W | wd | nb |
MA Small | 5 | 1 | 18 | 0 | 3 | 2 |
D Howard | 5 | 0 | 15 | 1 | 3 | – |
KM Pittaway | 5 | 0 | 18 | 1 | 2 | – |
MJ Glover | 5 | 1 | 27 | 0 | 1 | – |
Jon Malsingh | 2.1 | 0 | 27 | 0 | – | – |
T Parnell | 1 | 0 | 12 | 0 | 2 | – |
MJ Isham | 1 | 0 | 4 | 0 | – | – |