King’s Road CSC Vs Westway |
1-Innings Match Played At Wandsworth Common, 01-May-2011, Limited Overs |
King’s Road CSC Win by 7 runs |
Toss won by | Westway |
Player / Match | KR:de Silva, Shaminda |
King’s Road CSC 1st Innings 127/10 All Out (Overs 30.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Barnes+ | c ? | b Luke Montgomery | 17 | 30 | 3 | 0 |
GHA Fagan* | c ? | b H Boatright | 0 | 1 | 0 | 0 |
SPR de Silva | c ? | b H Boatright | 23 | 34 | 5 | 0 |
LJ Watson | c ? | b Luke Montgomery | 6 | 18 | 1 | 0 |
M Glover | lbw | b M Boatright | 18 | 21 | 3 | 0 |
DJ Sherman | b Luke Montgomery | 0 | 7 | 0 | 0 | |
MA Small | c ? | b Alex Try | 7 | 10 | 0 | 1 |
M Rossi | b Alex Try | 7 | 9 | 0 | 0 | |
A Alipour-Mehraban | b Alex Try | 5 | 9 | 1 | 0 | |
JM Couldrey | not out | 2 | 10 | 0 | 0 | |
KM Pittaway | lbw | b Alex Try | 1 | 10 | 0 | 0 |
extras | (b7 lb5 w22 nb7) | 41 | ||||
TOTAL | 10 wickets for | 127 |
FOW |
1-1(GHA Fagan) 2-46(SPR de Silva) 3-59(T Barnes) 4-83(LJ Watson) 5-91(DJ Sherman) |
6-105(MA Small) 7-105(M Glover) 8-119(A Alipour-Mehraban) 9-121(M Rossi) |
10-127(KM Pittaway) |
Bowler | O | M | R | W | wd | nb |
H Boatright | 6 | 1 | 15 | 2 | – | – |
Oscar Richett | 4 | 0 | 32 | 0 | 12 | – |
Norman | 3 | 0 | 20 | 0 | 2 | 2 |
Luke Montgomery | 4 | 0 | 21 | 3 | 5 | 1 |
M Boatright | 8 | 2 | 16 | 1 | 5 | – |
Alex Try | 5.5 | 1 | 9 | 4 | – | – |
Westway 1st Innings 120/10 All Out (Overs 31) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Joe Banks* | c A Alipour-Mehraba | b MA Small | 5 | 0 | 0 | 0 |
Llewellyn | b JM Couldrey | 26 | 0 | 5 | 0 | |
M Boatright | b JM Couldrey | 2 | 0 | 0 | 0 | |
Oscar Richett | b SPR de Silva | 1 | 0 | 0 | 0 | |
H Boatright | c KM Pittaway | b SPR de Silva | 7 | 0 | 1 | 0 |
James Boatright | b SPR de Silva | 0 | 0 | 0 | 0 | |
Luke Montgomery | lbw | b LJ Watson | 19 | 0 | 4 | 0 |
Bevan | b GHA Fagan | 18 | 0 | 3 | 0 | |
Bill Rigg | b LJ Watson | 5 | 0 | 1 | 0 | |
Alex Try | b LJ Watson | 1 | 0 | 0 | 0 | |
Norman | not out | 1 | 0 | 0 | 0 | |
extras | (b15 lb0 w20 nb0) | 35 | ||||
TOTAL | 10 wickets for | 120 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
M Glover | 5 | 1 | 26 | 0 | 10 | – |
MA Small | 7 | 1 | 15 | 1 | 5 | – |
JM Couldrey | 6 | 1 | 21 | 2 | – | – |
SPR de Silva | 5 | 2 | 24 | 3 | – | – |
LJ Watson | 5 | 2 | 9 | 3 | – | – |
GHA Fagan | 3 | 0 | 13 | 1 | 2 | – |